Usage Statistics for www.wolfram.or.at

Summary Period: July 2013
Generated 01-Aug-2013 04:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 21068
Total Files 19209
Total Pages 18878
Total Visits 1982
Total KBytes 2811274
Total Unique Sites 585
Total Unique URLs 810
Total Unique Referrers 931
Total Unique User Agents 329
. Avg Max
Hits per Hour 28 325
Hits per Day 679 1298
Files per Day 619 1236
Pages per Day 608 1194
Sites per Day 18 47
Visits per Day 63 105
KBytes per Day 90686 1469756
Hits by Response Code
Code 200 - OK 91.18% 19209
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.08% 16
Code 302 - Found 0.73% 153
Code 304 - Not Modified 2.68% 564
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.66% 139
Code 404 - Not Found 4.63% 975

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 187 0.89% 161 0.84% 132 0.70% 62 3.13% 20 3.42% 8574 0.30%
2 220 1.04% 188 0.98% 151 0.80% 57 2.88% 27 4.62% 27407 0.97%
3 266 1.26% 180 0.94% 153 0.81% 69 3.48% 35 5.98% 19720 0.70%
4 281 1.33% 224 1.17% 219 1.16% 68 3.43% 32 5.47% 27332 0.97%
5 833 3.95% 765 3.98% 730 3.87% 80 4.04% 39 6.67% 50777 1.81%
6 864 4.10% 836 4.35% 812 4.30% 47 2.37% 21 3.59% 63070 2.24%
7 600 2.85% 566 2.95% 555 2.94% 42 2.12% 24 4.10% 53507 1.90%
8 777 3.69% 740 3.85% 732 3.88% 41 2.07% 17 2.91% 53109 1.89%
9 645 3.06% 595 3.10% 584 3.09% 56 2.83% 33 5.64% 50297 1.79%
10 794 3.77% 736 3.83% 732 3.88% 58 2.93% 27 4.62% 34461 1.23%
11 963 4.57% 916 4.77% 918 4.86% 56 2.83% 33 5.64% 56340 2.00%
12 326 1.55% 291 1.51% 288 1.53% 55 2.77% 32 5.47% 16724 0.59%
13 764 3.63% 725 3.77% 724 3.84% 53 2.67% 29 4.96% 51015 1.81%
14 694 3.29% 654 3.40% 643 3.41% 67 3.38% 42 7.18% 41121 1.46%
15 854 4.05% 809 4.21% 746 3.95% 45 2.27% 30 5.13% 58107 2.07%
16 800 3.80% 758 3.95% 745 3.95% 47 2.37% 25 4.27% 74640 2.66%
17 470 2.23% 406 2.11% 401 2.12% 39 1.97% 19 3.25% 43306 1.54%
18 1096 5.20% 1001 5.21% 1003 5.31% 105 5.30% 39 6.67% 57834 2.06%
19 1031 4.89% 811 4.22% 954 5.05% 99 4.99% 37 6.32% 30835 1.10%
20 663 3.15% 611 3.18% 612 3.24% 64 3.23% 38 6.50% 48656 1.73%
21 746 3.54% 679 3.53% 682 3.61% 55 2.77% 26 4.44% 51983 1.85%
22 911 4.32% 826 4.30% 830 4.40% 82 4.14% 29 4.96% 38554 1.37%
23 809 3.84% 750 3.90% 761 4.03% 69 3.48% 32 5.47% 66527 2.37%
24 1000 4.75% 952 4.96% 960 5.09% 82 4.14% 47 8.03% 80887 2.88%
25 1298 6.16% 1236 6.43% 1194 6.32% 87 4.39% 28 4.79% 1469756 52.28%
26 1073 5.09% 985 5.13% 838 4.44% 69 3.48% 32 5.47% 74114 2.64%
27 473 2.25% 416 2.17% 425 2.25% 65 3.28% 28 4.79% 41904 1.49%
28 467 2.22% 432 2.25% 442 2.34% 90 4.54% 27 4.62% 44295 1.58%
29 379 1.80% 312 1.62% 330 1.75% 85 4.29% 25 4.27% 23278 0.83%
30 274 1.30% 205 1.07% 227 1.20% 65 3.28% 44 7.52% 16793 0.60%
31 510 2.42% 443 2.31% 355 1.88% 66 3.33% 22 3.76% 36352 1.29%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 903 4.29% 27 867 4.51% 27 861 4.56% 1881 58312 2.07%
1 30 960 4.56% 28 887 4.62% 28 887 4.70% 2665 82619 2.94%
2 28 887 4.21% 27 841 4.38% 26 835 4.42% 1895 58738 2.09%
3 24 773 3.67% 23 717 3.73% 23 724 3.84% 1599 49570 1.76%
4 24 766 3.64% 22 705 3.67% 22 687 3.64% 1350 41845 1.49%
5 23 719 3.41% 21 657 3.42% 21 667 3.53% 1372 42544 1.51%
6 25 777 3.69% 23 732 3.81% 23 718 3.80% 1763 54644 1.94%
7 24 767 3.64% 23 726 3.78% 23 719 3.81% 1750 54255 1.93%
8 32 1003 4.76% 28 897 4.67% 26 811 4.30% 2651 82168 2.92%
9 31 961 4.56% 29 900 4.69% 26 809 4.29% 1930 59820 2.13%
10 42 1305 6.19% 35 1096 5.71% 35 1112 5.89% 2079 64439 2.29%
11 26 813 3.86% 23 740 3.85% 23 738 3.91% 3958 122706 4.36%
12 27 847 4.02% 24 765 3.98% 24 764 4.05% 2286 70863 2.52%
13 29 901 4.28% 26 816 4.25% 24 770 4.08% 1806 55984 1.99%
14 27 851 4.04% 24 752 3.91% 24 758 4.02% 1870 57983 2.06%
15 28 875 4.15% 24 757 3.94% 24 766 4.06% 2234 69239 2.46%
16 30 949 4.50% 26 835 4.35% 25 789 4.18% 1757 54472 1.94%
17 29 925 4.39% 26 811 4.22% 26 809 4.29% 32650 1012160 36.00%
18 24 772 3.66% 22 696 3.62% 21 670 3.55% 6049 187519 6.67%
19 25 776 3.68% 22 705 3.67% 23 716 3.79% 7977 247301 8.80%
20 28 876 4.16% 26 809 4.21% 25 779 4.13% 1837 56957 2.03%
21 27 864 4.10% 25 803 4.18% 26 815 4.32% 2434 75467 2.68%
22 28 894 4.24% 27 843 4.39% 26 836 4.43% 2409 74670 2.66%
23 29 904 4.29% 27 852 4.44% 27 838 4.44% 2484 77002 2.74%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 8444 40.08% 934048 33.23% /stats/usage_201306.html
2 3849 18.27% 38632 1.37% /stats/
3 2022 9.60% 13848 0.49% /wiki/doku.php
4 1483 7.04% 162492 5.78% /stats/usage_201103.html
5 535 2.54% 6798 0.24% /mateinprinceton/
6 526 2.50% 76087 2.71% /office/
7 411 1.95% 1397393 49.71% /mate/
8 310 1.47% 29 0.00% /
9 272 1.29% 29960 1.07% /stats/usage_201303.html
10 168 0.80% 18908 0.67% /stats/usage_201206.html
11 61 0.29% 742 0.03% /office/buildgallery.php
12 38 0.18% 106 0.00% /office/page.css
13 35 0.17% 3758 0.13% /stats/usage_201304.html
14 33 0.16% 49651 1.77% /mate/content/doc/mastersthesis_mwolfram.pdf
15 24 0.11% 186 0.01% /office/content/pic/deco/Logo-2-cut2.PNG
16 23 0.11% 110 0.00% /office/content/pic/projects/p19/title.jpg
17 22 0.10% 55 0.00% /mateinprinceton/modules/mod_jflanguageselection.css
18 22 0.10% 78 0.00% /mateinprinceton/templates/ghk/css/template_css.css
19 21 0.10% 154 0.01% /office/content/pic/deco/Logo-2.PNG
20 19 0.09% 64 0.00% /mate/light.css
21 18 0.09% 18 0.00% /office/content/pic/deco/hu.png
22 18 0.09% 19 0.00% /office/content/pic/deco/uk.png
23 17 0.08% 16 0.00% /office/content/pic/deco/at.png
24 17 0.08% 16 0.00% /office/content/pic/deco/logo_mini.png
25 15 0.07% 448 0.02% /office/content/pic/me/me.jpg
26 15 0.07% 1692 0.06% /stats/usage_201301.html
27 14 0.07% 4313 0.15% /mate/content/doc/weltmodell.pdf
28 13 0.06% 1372 0.05% /stats/usage_201201.html
29 11 0.05% 2773 0.10% /mate/content/doc/cv_de.pdf
30 11 0.05% 1508 0.05% /office/content/pic/projects/p17/images/P06.jpg

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 411 1.95% 1397393 49.71% /mate/
2 8444 40.08% 934048 33.23% /stats/usage_201306.html
3 1483 7.04% 162492 5.78% /stats/usage_201103.html
4 526 2.50% 76087 2.71% /office/
5 33 0.16% 49651 1.77% /mate/content/doc/mastersthesis_mwolfram.pdf
6 3849 18.27% 38632 1.37% /stats/
7 272 1.29% 29960 1.07% /stats/usage_201303.html
8 168 0.80% 18908 0.67% /stats/usage_201206.html
9 3 0.01% 16864 0.60% /mate/content/cnt/imprint.php
10 2022 9.60% 13848 0.49% /wiki/doku.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 310 1.47% 316 17.67% /
2 2022 9.60% 267 14.93% /wiki/doku.php
3 411 1.95% 251 14.04% /mate/
4 3849 18.27% 179 10.01% /stats/
5 272 1.29% 164 9.17% /stats/usage_201303.html
6 526 2.50% 148 8.28% /office/
7 535 2.54% 144 8.05% /mateinprinceton/
8 1483 7.04% 89 4.98% /stats/usage_201103.html
9 8444 40.08% 41 2.29% /stats/usage_201306.html
10 168 0.80% 34 1.90% /stats/usage_201206.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2022 9.60% 265 14.95% /wiki/doku.php
2 310 1.47% 240 13.54% /
3 411 1.95% 240 13.54% /mate/
4 526 2.50% 217 12.24% /office/
5 3849 18.27% 180 10.15% /stats/
6 272 1.29% 162 9.14% /stats/usage_201303.html
7 535 2.54% 150 8.46% /mateinprinceton/
8 1483 7.04% 89 5.02% /stats/usage_201103.html
9 8444 40.08% 45 2.54% /stats/usage_201306.html
10 168 0.80% 34 1.92% /stats/usage_201206.html

Top 30 of 931 Total Referrers
# Hits Referrer
1 5654 26.84% - (Direct Request)
2 1800 8.54% http://lstu.com.ua
3 1436 6.82% http://shresh.info
4 1344 6.38% http://dodze.su
5 1168 5.54% http://ukrdengi.com
6 896 4.25% http://teploovoch.ru
7 896 4.25% http://vknv.ru
8 892 4.23% http://tmlib.ru
9 88 0.42% http://boostyourbustfast.weebly.com/
10 80 0.38% http://the-fat-loss-factors.weebly.com/
11 68 0.32% http://customizedfatlossfast.weebly.com/
12 68 0.32% http://flavors.me/buyseroquelxrgenericonline
13 68 0.32% http://flavors.me/shopusavip
14 68 0.32% http://gainverticaljumptraining.weebly.com/
15 64 0.30% http://flavors.me/paleorecipebookbrandnew
16 60 0.28% \xef\xbb\xbfhttp://cheapnow.weebly.com/
17 60 0.28% http://flavors.me/customizedfatloss
18 60 0.28% http://top10onlinepokiesaustralia.com
19 52 0.25% http://flavors.me/thefatlossfactor1
20 50 0.24% http://verx.in.ua/
21 48 0.23% http://flavors.me/buyamoxicillin500875
22 44 0.21% http://flavors.me/verticaljumptraining
23 40 0.19% http://bestpenisenlargementguide.weebly.com/
24 36 0.17% http://flavors.me/bestusashop
25 36 0.17% http://flavors.me/naturalbreastenlargment
26 32 0.15% http://www.rkisrael.ru
27 28 0.13% http://flavors.me/viagra2
28 28 0.13% http://www.fastlevel.ru
29 28 0.13% http://www.israeltelaviv.ru
30 28 0.13% http://www.norcalvex.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% binder gleisdorf fassadenbau
2 1 50.00% laszlo wolfram graz

Top 15 of 329 Total User Agents
# Hits User Agent
1 2312 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1034 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 579 2.75% Googlebot-Image/1.0
4 327 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 280 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7
6 271 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 182 0.86% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 144 0.68% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 140 0.66% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
10 124 0.59% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
11 118 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET4.0C)
12 117 0.56% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 109 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 107 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
15 106 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for July 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21068 100.00% 19214 100.03% 2811274 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21