Usage Statistics for www.wolfram.or.at

Summary Period: February 2023
Generated 01-Mar-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 64673
Total Files 60680
Total Pages 59077
Total Visits 8245
Total KBytes 4566017
Total Unique Sites 1828
Total Unique URLs 2336
Total Unique Referrers 9073
Total Unique User Agents 383
. Avg Max
Hits per Hour 96 321
Hits per Day 2309 4212
Files per Day 2167 4069
Pages per Day 2109 4084
Sites per Day 65 297
Visits per Day 294 583
KBytes per Day 163072 603924
Hits by Response Code
Code 200 - OK 93.83% 60680
Code 206 - Partial Content 1.38% 895
Code 301 - Moved Permanently 0.14% 89
Code 302 - Found 1.08% 698
Code 304 - Not Modified 0.79% 511
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.78% 1796

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2028 3.14% 1897 3.13% 1792 3.03% 248 3.01% 164 8.97% 113810 2.49%
2 2462 3.81% 2327 3.83% 2405 4.07% 295 3.58% 194 10.61% 155277 3.40%
3 3085 4.77% 2959 4.88% 2871 4.86% 214 2.60% 240 13.13% 160065 3.51%
4 3132 4.84% 2914 4.80% 2933 4.96% 237 2.87% 236 12.91% 164969 3.61%
5 2678 4.14% 2534 4.18% 2444 4.14% 260 3.15% 262 14.33% 124102 2.72%
6 2825 4.37% 2717 4.48% 2675 4.53% 256 3.10% 242 13.24% 134589 2.95%
7 1874 2.90% 1682 2.77% 1757 2.97% 330 4.00% 285 15.59% 47886 1.05%
8 2000 3.09% 1765 2.91% 1669 2.83% 318 3.86% 261 14.28% 75856 1.66%
9 1617 2.50% 1522 2.51% 1523 2.58% 412 5.00% 297 16.25% 48358 1.06%
10 1125 1.74% 1057 1.74% 1031 1.75% 155 1.88% 144 7.88% 50084 1.10%
11 1540 2.38% 1475 2.43% 1300 2.20% 147 1.78% 262 14.33% 81700 1.79%
12 1478 2.29% 1420 2.34% 1322 2.24% 239 2.90% 237 12.96% 271685 5.95%
13 2244 3.47% 2185 3.60% 2121 3.59% 305 3.70% 170 9.30% 533512 11.68%
14 2987 4.62% 2888 4.76% 2839 4.81% 349 4.23% 198 10.83% 162277 3.55%
15 3282 5.07% 3068 5.06% 2951 5.00% 583 7.07% 286 15.65% 163833 3.59%
16 2784 4.30% 2532 4.17% 2579 4.37% 490 5.94% 139 7.60% 153865 3.37%
17 2546 3.94% 2318 3.82% 2337 3.96% 313 3.80% 114 6.24% 191294 4.19%
18 2586 4.00% 2449 4.04% 2427 4.11% 305 3.70% 119 6.51% 239354 5.24%
19 1405 2.17% 1302 2.15% 1259 2.13% 297 3.60% 136 7.44% 283290 6.20%
20 1553 2.40% 1450 2.39% 1302 2.20% 361 4.38% 267 14.61% 72065 1.58%
21 1790 2.77% 1594 2.63% 1622 2.75% 380 4.61% 215 11.76% 88227 1.93%
22 2186 3.38% 2048 3.38% 1974 3.34% 194 2.35% 105 5.74% 107809 2.36%
23 4212 6.51% 4069 6.71% 4084 6.91% 201 2.44% 175 9.57% 140988 3.09%
24 2683 4.15% 2540 4.19% 2504 4.24% 340 4.12% 197 10.78% 153393 3.36%
25 3058 4.73% 2911 4.80% 2773 4.69% 344 4.17% 155 8.48% 603924 13.23%
26 1523 2.35% 1418 2.34% 1426 2.41% 270 3.27% 96 5.25% 72493 1.59%
27 1783 2.76% 1624 2.68% 1595 2.70% 283 3.43% 189 10.34% 78686 1.72%
28 2207 3.41% 2015 3.32% 1562 2.64% 297 3.60% 222 12.14% 92622 2.03%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2724 4.21% 90 2544 4.19% 89 2509 4.25% 4609 129041 2.83%
1 91 2570 3.97% 87 2457 4.05% 86 2417 4.09% 6781 189857 4.16%
2 95 2683 4.15% 92 2600 4.28% 90 2536 4.29% 4598 128746 2.82%
3 99 2783 4.30% 94 2644 4.36% 92 2599 4.40% 4579 128202 2.81%
4 96 2695 4.17% 91 2555 4.21% 90 2545 4.31% 4554 127505 2.79%
5 93 2623 4.06% 89 2519 4.15% 87 2448 4.14% 12120 339348 7.43%
6 95 2670 4.13% 88 2470 4.07% 90 2531 4.28% 12186 341194 7.47%
7 99 2791 4.32% 92 2596 4.28% 92 2591 4.39% 4552 127446 2.79%
8 90 2540 3.93% 83 2340 3.86% 83 2346 3.97% 4337 121438 2.66%
9 93 2606 4.03% 86 2415 3.98% 85 2380 4.03% 4426 123925 2.71%
10 93 2612 4.04% 86 2414 3.98% 86 2414 4.09% 4201 117614 2.58%
11 104 2926 4.52% 97 2734 4.51% 86 2422 4.10% 4925 137897 3.02%
12 100 2810 4.34% 93 2612 4.30% 88 2482 4.20% 5182 145094 3.18%
13 103 2905 4.49% 97 2731 4.50% 91 2556 4.33% 5024 140658 3.08%
14 93 2617 4.05% 88 2468 4.07% 87 2441 4.13% 12712 355945 7.80%
15 93 2606 4.03% 87 2441 4.02% 84 2360 3.99% 6501 182022 3.99%
16 95 2683 4.15% 88 2491 4.11% 81 2284 3.87% 4734 132551 2.90%
17 86 2432 3.76% 80 2262 3.73% 78 2199 3.72% 20197 565502 12.39%
18 96 2710 4.19% 90 2522 4.16% 86 2417 4.09% 4705 131753 2.89%
19 93 2615 4.04% 88 2476 4.08% 85 2397 4.06% 4675 130898 2.87%
20 108 3031 4.69% 98 2759 4.55% 93 2611 4.42% 13382 374693 8.21%
21 94 2638 4.08% 89 2502 4.12% 89 2513 4.25% 4837 135445 2.97%
22 97 2734 4.23% 92 2593 4.27% 91 2558 4.33% 4818 134906 2.95%
23 95 2669 4.13% 90 2535 4.18% 90 2521 4.27% 4441 124335 2.72%

Top 30 of 2336 Total URLs
# Hits KBytes URL
1 30441 47.07% 2642493 57.87% /stats/usage_201604.html
2 15007 23.20% 149294 3.27% /stats/
3 8322 12.87% 973 0.02% /
4 914 1.41% 9738 0.21% /office/
5 541 0.84% 46315 1.01% /stats/usage_201403.html
6 72 0.11% 218 0.00% /office/page.css
7 64 0.10% 5400 0.12% /stats/usage_201203.html
8 59 0.09% 69 0.00% /office/content/pic/deco/at.png
9 59 0.09% 70 0.00% /office/content/pic/deco/hu.png
10 59 0.09% 76 0.00% /office/content/pic/deco/uk.png
11 58 0.09% 497 0.01% /office/content/pic/deco/Logo-2.PNG
12 54 0.08% 479 0.01% /office/content/pic/deco/Logo-2-cut2.PNG
13 53 0.08% 4409 0.10% /stats/usage_201610.html
14 41 0.06% 1413 0.03% /office/content/pic/me/me.jpg
15 39 0.06% 3146 0.07% /stats/usage_202103.html
16 37 0.06% 2720 0.06% /stats/usage_201306.html
17 35 0.05% 2706 0.06% /stats/usage_201202.html
18 30 0.05% 2585 0.06% /stats/usage_201508.html
19 28 0.04% 2191 0.05% /stats/usage_201201.html
20 26 0.04% 1476 0.03% /office/js/slide.js
21 25 0.04% 1473 0.03% /stats/usage_201807.html
22 21 0.03% 28 0.00% /Laszlo/Föiskola/40év/
23 21 0.03% 1260 0.03% /stats/usage_201511.html
24 20 0.03% 1571 0.03% /stats/usage_201501.html
25 19 0.03% 17 0.00% /Laszlo/Föiskola/
26 19 0.03% 48 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/
27 19 0.03% 1367756 29.96% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/400years.swf
28 19 0.03% 1475 0.03% /stats/usage_202108.html
29 18 0.03% 17 0.00% /office/content/pic/deco/logo_mini.png
30 18 0.03% 1576 0.03% /stats/usage_202110.html

Top 10 of 2336 Total URLs By KBytes
# Hits KBytes URL
1 30441 47.07% 2642493 57.87% /stats/usage_201604.html
2 19 0.03% 1367756 29.96% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/400years.swf
3 15007 23.20% 149294 3.27% /stats/
4 541 0.84% 46315 1.01% /stats/usage_201403.html
5 2 0.00% 17793 0.39% /Laszlo/PMMF/2018/files/page/25.png
6 2 0.00% 17411 0.38% /Laszlo/PMMF/2018/files/page/3.png
7 2 0.00% 15745 0.34% /Laszlo/PMMF/2018/files/page/2.png
8 914 1.41% 9738 0.21% /office/
9 1 0.00% 8131 0.18% /Laszlo/PMMF/2018/files/page/7.png
10 1 0.00% 8087 0.18% /Laszlo/PMMF/2018/files/page/6.png

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 15007 23.20% 3619 45.01% /stats/
2 8322 12.87% 1362 16.94% /
3 914 1.41% 495 6.16% /office/
4 30441 47.07% 480 5.97% /stats/usage_201604.html
5 541 0.84% 35 0.44% /stats/usage_201403.html
6 64 0.10% 31 0.39% /stats/usage_201203.html
7 53 0.08% 31 0.39% /stats/usage_201610.html
8 39 0.06% 26 0.32% /stats/usage_202103.html
9 30 0.05% 19 0.24% /stats/usage_201508.html
10 28 0.04% 17 0.21% /stats/usage_201201.html

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 15007 23.20% 3619 45.00% /stats/
2 8322 12.87% 1298 16.14% /
3 914 1.41% 549 6.83% /office/
4 30441 47.07% 482 5.99% /stats/usage_201604.html
5 541 0.84% 33 0.41% /stats/usage_201403.html
6 53 0.08% 33 0.41% /stats/usage_201610.html
7 64 0.10% 32 0.40% /stats/usage_201203.html
8 39 0.06% 23 0.29% /stats/usage_202103.html
9 37 0.06% 20 0.25% /stats/usage_201306.html
10 28 0.04% 18 0.22% /stats/usage_201201.html

Top 30 of 9073 Total Referrers
# Hits Referrer
1 8124 12.56% - (Direct Request)
2 3894 6.02% https://evakuator-kurortniy.ru/
3 3150 4.87% https://evakuator.expert/
4 2423 3.75% https://t.me/xrumer_top
5 2193 3.39% https://evakuator-kronshtadt.ru/
6 1590 2.46% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1221 1.89% https://onion.0mg0mg0mg.com
8 1193 1.84% https://onion.bs2web.info
9 1106 1.71% https://getery.xyz
10 823 1.27% http://org47.ru/53095/
11 790 1.22% https://seks-dosug.com
12 790 1.22% https://seksvibor.xyz
13 775 1.20% https://torplanets.com
14 729 1.13% https://torplanets.com/
15 461 0.71% https://kafemistik.ru
16 424 0.66% https://blacksprut3darknet.online/
17 423 0.65% https://blacksprut2darknet.online
18 422 0.65% https://blacksprut1darknet.online/
19 411 0.64% https://blacksprut2darknet.online/
20 408 0.63% https://blacksprut3darknet.online
21 398 0.62% https://blacksprut1darknet.online
22 369 0.57% https://pokerdom-cu4.top
23 363 0.56% https://pokerdom-cv3.top
24 347 0.54% https://pokerdom-cu4.top/
25 346 0.53% https://pokerdom-coi8.top
26 344 0.53% https://pokerdom-coi8.top/
27 338 0.52% https://pokerdom-cv3.top/
28 326 0.50% https://mosbordell.com
29 265 0.41% https://lkraken.cc
30 258 0.40% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru

Top 20 of 82 Total Search Strings
# Hits Search String
1 5 3.31% http://artformat-iv.ru
2 5 3.31% http://growstudio.ru
3 5 3.31% http://pena2000.ru
4 4 2.65% http://393218.ru
5 4 2.65% http://adhes.ru
6 4 2.65% http://matreshka-strip.ru
7 4 2.65% http://s-setka.ru
8 4 2.65% http://yursentr.ru
9 3 1.99% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
10 3 1.99% http://bankrot-52.ru
11 3 1.99% http://barsuk-club.ru
12 3 1.99% http://ellab-msk.ru
13 3 1.99% http://gelios-stroi.ru
14 3 1.99% http://mir-dizajna.ru
15 3 1.99% http://monolitmontage.ru
16 3 1.99% http://okna-uga.ru
17 3 1.99% http://pravvd.ru
18 3 1.99% http://pro100-remont.ru
19 3 1.99% https://vcontore.ru
20 2 1.32% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb

Top 15 of 383 Total User Agents
# Hits User Agent
1 3196 4.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2805 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2749 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2713 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1445 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1442 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1440 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1433 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1433 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 1431 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1429 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1423 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1421 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1406 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1403 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64673 100.00% 61575 101.47% 4566017 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23