Usage Statistics for www.wolfram.or.at

Summary Period: May 2023
Generated 01-Jun-2023 03:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 197762
Total Files 189480
Total Pages 185663
Total Visits 11622
Total KBytes 7166511
Total Unique Sites 5434
Total Unique URLs 6636
Total Unique Referrers 5595
Total Unique User Agents 400
. Avg Max
Hits per Hour 265 9313
Hits per Day 6379 12882
Files per Day 6112 10111
Pages per Day 5989 9740
Sites per Day 175 3036
Visits per Day 374 2032
KBytes per Day 231178 2279595
Hits by Response Code
Undefined response code 0.05% 91
Code 200 - OK 95.81% 189480
Code 206 - Partial Content 0.67% 1316
Code 301 - Moved Permanently 0.04% 71
Code 302 - Found 0.50% 994
Code 304 - Not Modified 0.41% 812
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 2.50% 4946
Code 500 - Internal Server Error 0.02% 32

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 12882 6.51% 10111 5.34% 6238 3.36% 2032 17.48% 3036 55.87% 2279595 31.81%
2 3776 1.91% 3540 1.87% 3676 1.98% 464 3.99% 166 3.05% 111927 1.56%
3 2489 1.26% 2286 1.21% 2184 1.18% 319 2.74% 225 4.14% 169424 2.36%
4 3630 1.84% 3143 1.66% 2843 1.53% 317 2.73% 165 3.04% 1022623 14.27%
5 1924 0.97% 1764 0.93% 1808 0.97% 332 2.86% 197 3.63% 61315 0.86%
6 2535 1.28% 2313 1.22% 2390 1.29% 244 2.10% 224 4.12% 127952 1.79%
7 4387 2.22% 4251 2.24% 4241 2.28% 158 1.36% 152 2.80% 521017 7.27%
8 4232 2.14% 3965 2.09% 3885 2.09% 195 1.68% 299 5.50% 186044 2.60%
9 3935 1.99% 3809 2.01% 3806 2.05% 162 1.39% 192 3.53% 181379 2.53%
10 3992 2.02% 3845 2.03% 3894 2.10% 179 1.54% 174 3.20% 151535 2.11%
11 4691 2.37% 4214 2.22% 4536 2.44% 338 2.91% 254 4.67% 119862 1.67%
12 4823 2.44% 4716 2.49% 4707 2.54% 164 1.41% 173 3.18% 113407 1.58%
13 6088 3.08% 5952 3.14% 5967 3.21% 173 1.49% 179 3.29% 151660 2.12%
14 6417 3.24% 6249 3.30% 6175 3.33% 346 2.98% 276 5.08% 160321 2.24%
15 6863 3.47% 6641 3.50% 6695 3.61% 328 2.82% 220 4.05% 145385 2.03%
16 7318 3.70% 7121 3.76% 7006 3.77% 280 2.41% 304 5.59% 106498 1.49%
17 8609 4.35% 8510 4.49% 8495 4.58% 984 8.47% 364 6.70% 149343 2.08%
18 6475 3.27% 6366 3.36% 6330 3.41% 788 6.78% 388 7.14% 95245 1.33%
19 6009 3.04% 5893 3.11% 5889 3.17% 196 1.69% 182 3.35% 82933 1.16%
20 7471 3.78% 7083 3.74% 7145 3.85% 291 2.50% 176 3.24% 107319 1.50%
21 7215 3.65% 7028 3.71% 7042 3.79% 298 2.56% 176 3.24% 91023 1.27%
22 7860 3.97% 7779 4.11% 7770 4.19% 295 2.54% 166 3.05% 139387 1.94%
23 7501 3.79% 7349 3.88% 7412 3.99% 303 2.61% 189 3.48% 74586 1.04%
24 7801 3.94% 7681 4.05% 7690 4.14% 351 3.02% 190 3.50% 70964 0.99%
25 6918 3.50% 6707 3.54% 6767 3.64% 359 3.09% 209 3.85% 59627 0.83%
26 8513 4.30% 8388 4.43% 8415 4.53% 265 2.28% 150 2.76% 99249 1.38%
27 6923 3.50% 6812 3.60% 6756 3.64% 240 2.07% 215 3.96% 79468 1.11%
28 9863 4.99% 9755 5.15% 9740 5.25% 278 2.39% 171 3.15% 140364 1.96%
29 8179 4.14% 8126 4.29% 8099 4.36% 285 2.45% 181 3.33% 131234 1.83%
30 8611 4.35% 8557 4.52% 8526 4.59% 273 2.35% 206 3.79% 140366 1.96%
31 9832 4.97% 9526 5.03% 9536 5.14% 565 4.86% 496 9.13% 95459 1.33%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6963 3.52% 221 6854 3.62% 221 6868 3.70% 3346 103739 1.45%
1 253 7869 3.98% 248 7713 4.07% 248 7718 4.16% 3681 114118 1.59%
2 226 7033 3.56% 219 6819 3.60% 222 6886 3.71% 4218 130772 1.82%
3 208 6449 3.26% 202 6263 3.31% 203 6313 3.40% 4553 141136 1.97%
4 236 7329 3.71% 228 7083 3.74% 227 7046 3.80% 5708 176952 2.47%
5 264 8185 4.14% 250 7757 4.09% 258 8019 4.32% 8539 264713 3.69%
6 270 8370 4.23% 263 8166 4.31% 263 8157 4.39% 5794 179623 2.51%
7 263 8155 4.12% 256 7961 4.20% 259 8042 4.33% 5959 184728 2.58%
8 252 7819 3.95% 246 7635 4.03% 244 7589 4.09% 6034 187050 2.61%
9 239 7428 3.76% 233 7231 3.82% 233 7227 3.89% 5904 183028 2.55%
10 251 7805 3.95% 232 7208 3.80% 232 7220 3.89% 5309 164593 2.30%
11 239 7427 3.76% 230 7159 3.78% 232 7202 3.88% 13142 407407 5.68%
12 267 8297 4.20% 259 8055 4.25% 257 7981 4.30% 6979 216334 3.02%
13 568 17629 8.91% 489 15169 8.01% 355 11018 5.93% 78154 2422768 33.81%
14 261 8112 4.10% 249 7726 4.08% 251 7786 4.19% 6003 186102 2.60%
15 305 9467 4.79% 296 9205 4.86% 294 9118 4.91% 4949 153414 2.14%
16 255 7915 4.00% 248 7703 4.07% 250 7778 4.19% 4821 149456 2.09%
17 275 8532 4.31% 266 8254 4.36% 270 8393 4.52% 4737 146840 2.05%
18 264 8213 4.15% 257 7984 4.21% 260 8070 4.35% 4780 148167 2.07%
19 267 8293 4.19% 255 7928 4.18% 260 8088 4.36% 4529 140390 1.96%
20 263 8180 4.14% 256 7960 4.20% 245 7597 4.09% 18427 571235 7.97%
21 235 7310 3.70% 228 7095 3.74% 222 6909 3.72% 18060 559858 7.81%
22 209 6481 3.28% 204 6338 3.34% 205 6361 3.43% 3443 106718 1.49%
23 274 8501 4.30% 264 8214 4.34% 267 8277 4.46% 4109 127369 1.78%

Top 30 of 6636 Total URLs
# Hits KBytes URL
1 125365 63.39% 1197498 16.71% /stats/usage_202304.html
2 22767 11.51% 1976573 27.58% /stats/usage_201604.html
3 19083 9.65% 191665 2.67% /stats/
4 4031 2.04% 356 0.00% /
5 3221 1.63% 32391 0.45% /stats//
6 1285 0.65% 13548 0.19% /office/
7 142 0.07% 11971 0.17% /stats/usage_202108.html
8 63 0.03% 84 0.00% /Laszlo/Föiskola/40év/
9 59 0.03% 179 0.00% /office/page.css
10 58 0.03% 82 0.00% /Laszlo/
11 54 0.03% 55 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/PDFtoFlash/
12 54 0.03% 100 0.00% /Laszlo/PMMF/2017/files/
13 52 0.03% 132 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/
14 52 0.03% 227 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/thumbnails/
15 51 0.03% 44 0.00% /Laszlo/Emilia/
16 51 0.03% 44 0.00% /Laszlo/Föiskola/
17 51 0.03% 90 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/
18 51 0.03% 222 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/data/as3/
19 51 0.03% 4236 0.06% /stats/usage_201610.html
20 50 0.03% 51 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/Doremisoft/
21 50 0.03% 144 0.00% /Laszlo/PMMF/2017/style/
22 50 0.03% 74 0.00% /Laszlo/PMMF/2019/
23 49 0.02% 74 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/Controller/
24 49 0.02% 145 0.00% /Laszlo/PMMF/2021/javascript/
25 48 0.02% 357 0.00% /Laszlo/PMMF/2017/files/page/
26 48 0.02% 433 0.01% /Laszlo/PMMF/2018/style/mb_icon/
27 47 0.02% 57 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/image/
28 47 0.02% 67 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/skin/
29 47 0.02% 69 0.00% /Laszlo/PMMF/2017/
30 47 0.02% 139 0.00% /Laszlo/PMMF/2017/javascript/

Top 10 of 6636 Total URLs By KBytes
# Hits KBytes URL
1 22767 11.51% 1976573 27.58% /stats/usage_201604.html
2 125365 63.39% 1197498 16.71% /stats/usage_202304.html
3 9 0.00% 319527 4.46% /Laszlo/PMMF/2022/Geeza-2.mp4
4 4 0.00% 287949 4.02% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/400years.swf
5 3 0.00% 263175 3.67% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/PDFtoFlash/40years.swf
6 3 0.00% 217498 3.03% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/40years.swf
7 3 0.00% 215961 3.01% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/PDFtoFlash_A3/40years.swf
8 19083 9.65% 191665 2.67% /stats/
9 3 0.00% 137534 1.92% /Laszlo/Föiskola/40év/Portreek.mp4
10 1 0.00% 71635 1.00% /trunk/dabrony.zip

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 19083 9.65% 2971 27.90% /stats/
2 3221 1.63% 1768 16.60% /stats//
3 4031 2.04% 929 8.72% /
4 1285 0.65% 716 6.72% /office/
5 22767 11.51% 590 5.54% /stats/usage_201604.html
6 125365 63.39% 399 3.75% /stats/usage_202304.html
7 44 0.02% 71 0.67% /Laszlo/PMMF/2018/files/basic-html/
8 43 0.02% 63 0.59% /Laszlo/PMMF/2016/files/basic-html/
9 38 0.02% 63 0.59% /Laszlo/PMMF/2021/files/basic-html/
10 37 0.02% 62 0.58% /Laszlo/PMMF/2022/files/basic-html/

Top 10 of 436 Total Exit Pages
# Hits Visits URL
1 19083 9.65% 2387 22.53% /stats/
2 3221 1.63% 1749 16.50% /stats//
3 4031 2.04% 1457 13.75% /
4 1285 0.65% 765 7.22% /office/
5 22767 11.51% 598 5.64% /stats/usage_201604.html
6 125365 63.39% 397 3.75% /stats/usage_202304.html
7 44 0.02% 77 0.73% /Laszlo/PMMF/2018/files/basic-html/
8 37 0.02% 72 0.68% /Laszlo/PMMF/2022/files/basic-html/
9 38 0.02% 70 0.66% /Laszlo/PMMF/2021/files/basic-html/
10 43 0.02% 67 0.63% /Laszlo/PMMF/2016/files/basic-html/

Top 30 of 5595 Total Referrers
# Hits Referrer
1 19481 9.85% - (Direct Request)
2 14232 7.20% https://fitness-crimea.ru/
3 13461 6.81% https://www.mobilecards.com.ua/
4 12690 6.42% https://apkzavr.com/
5 11925 6.03% https://prezentacii.info/
6 11172 5.65% https://apkstorage.net/
7 9864 4.99% https://blackdroid.mobi/
8 8811 4.46% https://coloriage-carnaval.com/
9 7543 3.81% https://kosara.bg
10 7290 3.69% https://ausmalbilderdisney.com/
11 6633 3.35% https://driverss.net/
12 6126 3.10% https://evakuator.expert/
13 5631 2.85% https://pdatop.net/
14 4836 2.45% https://evakuator-kurortniy.ru/
15 4566 2.31% https://prodroiders.net/
16 3606 1.82% https://vzlomannye-igry-dlya-android.net/
17 3313 1.68% https://mega-active-links.com
18 2391 1.21% https://vzlomannye-igry-na-android.net/
19 2276 1.15% https://evakuator-kronshtadt.ru/
20 2226 1.13% https://xn--mega-b-7ib.com
21 1106 0.56% https://getery.xyz
22 790 0.40% https://seks-dosug.com
23 783 0.40% https://seksvibor.xyz
24 632 0.32% https://mosbordell.com
25 591 0.30% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
26 569 0.29% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
27 560 0.28% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
28 553 0.28% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
29 551 0.28% https://www.sliviagraed.com
30 539 0.27% https://www.chipcoverspakidds.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 95 76.61% http://kazan-zabor.ru
2 27 21.77% https://kazan-zabor.ru
3 1 0.81% http://13b4.im.xsl.pt/
4 1 0.81% https://groups.google.com/g/cassino-online/c/ru6d3ntwa2e/m/mlzi4xmvbaaj

Top 15 of 400 Total User Agents
# Hits User Agent
1 112398 56.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9374 4.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.137 Safari/537.36
3 3725 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2328 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2293 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2279 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2266 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1700 0.86% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 1366 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1353 0.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 1345 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1309 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1288 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 1214 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1188 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 197762 100.00% 190796 100.69% 7166511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23