Usage Statistics for www.wolfram.or.at

Summary Period: January 2018
Generated 01-Feb-2018 04:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 71182
Total Files 68457
Total Pages 59642
Total Visits 3725
Total KBytes 2904192
Total Unique Sites 1374
Total Unique URLs 1766
Total Unique Referrers 4999
Total Unique User Agents 485
. Avg Max
Hits per Hour 95 1428
Hits per Day 2296 3566
Files per Day 2208 3514
Pages per Day 1923 3203
Sites per Day 44 138
Visits per Day 120 202
KBytes per Day 93684 659337
Hits by Response Code
Code 200 - OK 96.17% 68457
Code 206 - Partial Content 0.14% 99
Code 301 - Moved Permanently 0.08% 60
Code 302 - Found 1.04% 739
Code 304 - Not Modified 0.03% 19
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.54% 1805

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1835 2.58% 1781 2.60% 1550 2.60% 121 3.25% 124 9.02% 126996 4.37%
2 1749 2.46% 1719 2.51% 1514 2.54% 98 2.63% 84 6.11% 80180 2.76%
3 2213 3.11% 2190 3.20% 1714 2.87% 95 2.55% 100 7.28% 99614 3.43%
4 2006 2.82% 1911 2.79% 1696 2.84% 122 3.28% 104 7.57% 145611 5.01%
5 1820 2.56% 1747 2.55% 1384 2.32% 100 2.68% 85 6.19% 109401 3.77%
6 2250 3.16% 2165 3.16% 1713 2.87% 128 3.44% 111 8.08% 68051 2.34%
7 3566 5.01% 3514 5.13% 3203 5.37% 128 3.44% 83 6.04% 74061 2.55%
8 2430 3.41% 2383 3.48% 1640 2.75% 115 3.09% 95 6.91% 164569 5.67%
9 2824 3.97% 2750 4.02% 2514 4.22% 159 4.27% 105 7.64% 659337 22.70%
10 3556 5.00% 3369 4.92% 2135 3.58% 128 3.44% 102 7.42% 72282 2.49%
11 2106 2.96% 2023 2.96% 1595 2.67% 145 3.89% 114 8.30% 86655 2.98%
12 3396 4.77% 3295 4.81% 2882 4.83% 130 3.49% 77 5.60% 77561 2.67%
13 1776 2.50% 1679 2.45% 1233 2.07% 111 2.98% 91 6.62% 64685 2.23%
14 2179 3.06% 2097 3.06% 1637 2.74% 147 3.95% 122 8.88% 173270 5.97%
15 1607 2.26% 1545 2.26% 1387 2.33% 109 2.93% 104 7.57% 20680 0.71%
16 2140 3.01% 2048 2.99% 1529 2.56% 114 3.06% 75 5.46% 85456 2.94%
17 2195 3.08% 2083 3.04% 1723 2.89% 152 4.08% 107 7.79% 126569 4.36%
18 2451 3.44% 2356 3.44% 1953 3.27% 142 3.81% 103 7.50% 97049 3.34%
19 2220 3.12% 2143 3.13% 2087 3.50% 99 2.66% 86 6.26% 43600 1.50%
20 2670 3.75% 2587 3.78% 2526 4.24% 105 2.82% 88 6.40% 57096 1.97%
21 2413 3.39% 2350 3.43% 2258 3.79% 97 2.60% 87 6.33% 47636 1.64%
22 3066 4.31% 2876 4.20% 2599 4.36% 120 3.22% 99 7.21% 63691 2.19%
23 2141 3.01% 2050 2.99% 1953 3.27% 96 2.58% 84 6.11% 55174 1.90%
24 2177 3.06% 2087 3.05% 2045 3.43% 99 2.66% 48 3.49% 37897 1.30%
25 2900 4.07% 2738 4.00% 2682 4.50% 193 5.18% 138 10.04% 57792 1.99%
26 2365 3.32% 2245 3.28% 2212 3.71% 202 5.42% 124 9.02% 38923 1.34%
27 2063 2.90% 1961 2.86% 1925 3.23% 153 4.11% 115 8.37% 19486 0.67%
28 2350 3.30% 2278 3.33% 2232 3.74% 108 2.90% 66 4.80% 38206 1.32%
29 1976 2.78% 1886 2.76% 1692 2.84% 104 2.79% 69 5.02% 32721 1.13%
30 1270 1.78% 1214 1.77% 1172 1.97% 121 3.25% 64 4.66% 38127 1.31%
31 1472 2.07% 1387 2.03% 1257 2.11% 113 3.03% 86 6.26% 41819 1.44%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2490 3.50% 76 2380 3.48% 72 2248 3.77% 1322 40971 1.41%
1 80 2505 3.52% 77 2416 3.53% 75 2328 3.90% 1312 40680 1.40%
2 80 2489 3.50% 76 2376 3.47% 72 2246 3.77% 1248 38699 1.33%
3 82 2556 3.59% 79 2451 3.58% 76 2366 3.97% 1324 41053 1.41%
4 77 2406 3.38% 74 2317 3.38% 72 2248 3.77% 1228 38074 1.31%
5 120 3724 5.23% 117 3644 5.32% 113 3524 5.91% 1795 55632 1.92%
6 77 2401 3.37% 73 2289 3.34% 71 2215 3.71% 1459 45241 1.56%
7 110 3424 4.81% 107 3331 4.87% 97 3025 5.07% 5649 175121 6.03%
8 121 3766 5.29% 117 3639 5.32% 73 2276 3.82% 6568 203612 7.01%
9 116 3622 5.09% 110 3412 4.98% 86 2685 4.50% 22462 696337 23.98%
10 98 3049 4.28% 94 2937 4.29% 81 2535 4.25% 3390 105097 3.62%
11 97 3027 4.25% 92 2864 4.18% 83 2586 4.34% 3900 120914 4.16%
12 87 2699 3.79% 83 2584 3.77% 69 2154 3.61% 6745 209105 7.20%
13 93 2904 4.08% 90 2793 4.08% 79 2453 4.11% 6048 187494 6.46%
14 81 2519 3.54% 78 2442 3.57% 74 2300 3.86% 4044 125370 4.32%
15 127 3946 5.54% 120 3744 5.47% 77 2397 4.02% 3747 116161 4.00%
16 83 2585 3.63% 80 2494 3.64% 74 2295 3.85% 2442 75693 2.61%
17 86 2669 3.75% 83 2601 3.80% 75 2335 3.92% 1642 50898 1.75%
18 87 2706 3.80% 85 2643 3.86% 76 2370 3.97% 2043 63335 2.18%
19 102 3190 4.48% 100 3109 4.54% 81 2530 4.24% 3579 110964 3.82%
20 99 3074 4.32% 95 2969 4.34% 74 2294 3.85% 4387 135998 4.68%
21 123 3838 5.39% 121 3754 5.48% 114 3546 5.95% 2552 79109 2.72%
22 81 2526 3.55% 78 2421 3.54% 72 2248 3.77% 1490 46200 1.59%
23 98 3067 4.31% 91 2847 4.16% 78 2438 4.09% 3304 102435 3.53%

Top 30 of 1766 Total URLs
# Hits KBytes URL
1 28662 40.27% 3744 0.13% /
2 21221 29.81% 212967 7.33% /stats/
3 3618 5.08% 396924 13.67% /stats/usage_201604.html
4 1671 2.35% 18418 0.63% /office/
5 493 0.69% 5199 0.18% /mateinprinceton/
6 485 0.68% 50987 1.76% /stats/usage_201801.html
7 321 0.45% 1521 0.05% /Laszlo/PMMF/2017/2017-Veszprem.html
8 223 0.31% 38322 1.32% /mate/
9 208 0.29% 630 0.02% /office/page.css
10 181 0.25% 10276 0.35% /office/js/slide.js
11 171 0.24% 264 0.01% /Laszlo/PMMF/2017/mobile/
12 165 0.23% 193908 6.68% /Laszlo/PMMF/2017/mobile/javascript/main.js
13 165 0.23% 331 0.01% /Laszlo/PMMF/2017/mobile/style/phoneTemplate.css
14 164 0.23% 1740 0.06% /Laszlo/PMMF/2017/mobile/javascript/LoadingJS.js
15 164 0.23% 218 0.01% /Laszlo/PMMF/2017/mobile/javascript/bookmark_config.js
16 164 0.23% 1294 0.04% /Laszlo/PMMF/2017/mobile/javascript/config.js
17 164 0.23% 14835 0.51% /Laszlo/PMMF/2017/mobile/javascript/jquery-1.9.1.min.js
18 164 0.23% 9991 0.34% /Laszlo/PMMF/2017/mobile/style/player.css
19 164 0.23% 19169 0.66% /Laszlo/PMMF/2017/mobile/style/style.css
20 164 0.23% 813 0.03% /Laszlo/PMMF/2017/mobile/style/template.css
21 161 0.23% 11 0.00% /Laszlo/PMMF/2017/js/fbendscript.js
22 161 0.23% 1607 0.06% /Laszlo/PMMF/2017/js/swfobject.js
23 160 0.22% 1543 0.05% /Laszlo/PMMF/2017/js/fbscript.js
24 94 0.13% 274 0.01% /Laszlo/PMMF/2017/mobile/style/icon/Last.png
25 94 0.13% 297 0.01% /Laszlo/PMMF/2017/mobile/style/icon/next.png
26 93 0.13% 334 0.01% /Laszlo/PMMF/2017/mobile/style/icon/ZoomIn.png
27 91 0.13% 266 0.01% /Laszlo/PMMF/2017/mobile/style/icon/First.png
28 91 0.13% 288 0.01% /Laszlo/PMMF/2017/mobile/style/icon/prev.png
29 89 0.13% 319 0.01% /Laszlo/PMMF/2017/mobile/style/icon/ZoomOut.png
30 88 0.12% 10078 0.35% /stats/usage_201503.html

Top 10 of 1766 Total URLs By KBytes
# Hits KBytes URL
1 24 0.03% 778190 26.80% /Laszlo/Föiskola/40év/Portreek.mp4
2 3618 5.08% 396924 13.67% /stats/usage_201604.html
3 21221 29.81% 212967 7.33% /stats/
4 44 0.06% 195686 6.74% /Laszlo/PMMF/2017/files/mobile/2.jpg
5 44 0.06% 194819 6.71% /Laszlo/PMMF/2017/files/mobile/3.jpg
6 165 0.23% 193908 6.68% /Laszlo/PMMF/2017/mobile/javascript/main.js
7 1 0.00% 87725 3.02% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/PDFtoFlash/40years.swf
8 12 0.02% 86804 2.99% /mate/content/cnt/imprint.php
9 1 0.00% 71635 2.47% /trunk/dabrony.zip
10 485 0.68% 50987 1.76% /stats/usage_201801.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 21221 29.81% 1307 35.85% /stats/
2 1671 2.35% 606 16.62% /office/
3 28662 40.27% 482 13.22% /
4 3618 5.08% 341 9.35% /stats/usage_201604.html
5 493 0.69% 83 2.28% /mateinprinceton/
6 223 0.31% 81 2.22% /mate/
7 321 0.45% 75 2.06% /Laszlo/PMMF/2017/2017-Veszprem.html
8 88 0.12% 74 2.03% /stats/usage_201503.html
9 485 0.68% 41 1.12% /stats/usage_201801.html
10 87 0.12% 27 0.74% /mate/content/pic/deco/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 21221 29.81% 1244 34.30% /stats/
2 28662 40.27% 507 13.98% /
3 1671 2.35% 391 10.78% /office/
4 3618 5.08% 344 9.48% /stats/usage_201604.html
5 493 0.69% 180 4.96% /mateinprinceton/
6 223 0.31% 83 2.29% /mate/
7 88 0.12% 82 2.26% /stats/usage_201503.html
8 171 0.24% 80 2.21% /Laszlo/PMMF/2017/mobile/
9 87 0.12% 45 1.24% /mate/content/pic/deco/
10 485 0.68% 41 1.13% /stats/usage_201801.html

Top 30 of 4999 Total Referrers
# Hits Referrer
1 9543 13.41% - (Direct Request)
2 1113 1.56% http://onlineuspharmacies.party
3 551 0.77% http://cialisrnm.com
4 448 0.63% http://canadianonlinepharmacyhq.com
5 331 0.47% http://pornon.mobi
6 320 0.45% http://provigil-modafinil.com
7 315 0.44% http://sib22.ru
8 311 0.44% http://zovirax-acyclovir.com
9 304 0.43% http://chilledcoins.xyz/
10 268 0.38% http://canadian-pharmacy.tech
11 232 0.33% http://royalstore.com.ua/index.php
12 225 0.32% http://www.dim-studio.ru/index.php
13 218 0.31% http://rabotauvseh.ru
14 216 0.30% http://daptravel.com/index.php
15 216 0.30% http://sitygame.ru
16 211 0.30% http://c-mebel.com/component/k2/itemlist/user/201584
17 200 0.28% http://prednisone-deltasone.com
18 194 0.27% http://magazin-pnevmatiki.ru
19 192 0.27% http://propeciahq.com
20 186 0.26% http://workusd.ru
21 176 0.25% http://museodelhombre.com/index.php
22 164 0.23% http://enternow.party/
23 160 0.22% http://hey-you-enter-here.win/
24 160 0.22% http://tiniancommunications.com/component/k2/itemlist/user/1078288
25 159 0.22% http://wennefudddep.wordpress.com
26 155 0.22% http://hellohellomp3.party/
27 155 0.22% http://seoprogon.ru
28 147 0.21% http://lasixhq.com
29 141 0.20% http://kvartirka.biz.ua
30 131 0.18% http://kvartyry.biz.ua

Top 15 of 485 Total User Agents
# Hits User Agent
1 5723 8.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
2 3424 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 2500 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2232 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1246 1.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1139 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 1074 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 972 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 619 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 614 0.86% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 582 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 581 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
13 574 0.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 570 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
15 569 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71182 100.00% 68556 100.14% 2904192 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21