Usage Statistics for www.wolfram.or.at

Summary Period: May 2020
Generated 01-Jun-2020 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 80575
Total Files 64830
Total Pages 74944
Total Visits 4887
Total KBytes 1790544
Total Unique Sites 1806
Total Unique URLs 1698
Total Unique Referrers 3098
Total Unique User Agents 382
. Avg Max
Hits per Hour 108 658
Hits per Day 2599 5354
Files per Day 2091 4472
Pages per Day 2417 4696
Sites per Day 58 185
Visits per Day 157 278
KBytes per Day 57759 222026
Hits by Response Code
Code 200 - OK 80.46% 64830
Code 206 - Partial Content 0.04% 30
Code 301 - Moved Permanently 0.10% 77
Code 302 - Found 0.61% 493
Code 304 - Not Modified 0.32% 256
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 18.48% 14887

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1347 1.67% 1004 1.55% 1275 1.70% 152 3.11% 125 6.92% 26088 1.46%
2 1797 2.23% 1298 2.00% 1432 1.91% 191 3.91% 148 8.19% 36989 2.07%
3 1835 2.28% 1071 1.65% 1772 2.36% 135 2.76% 127 7.03% 22028 1.23%
4 1865 2.31% 1149 1.77% 1818 2.43% 94 1.92% 79 4.37% 24753 1.38%
5 1815 2.25% 1135 1.75% 1748 2.33% 102 2.09% 76 4.21% 21619 1.21%
6 1833 2.27% 1135 1.75% 1657 2.21% 87 1.78% 81 4.49% 24046 1.34%
7 1795 2.23% 1110 1.71% 1666 2.22% 80 1.64% 66 3.65% 21001 1.17%
8 1724 2.14% 1053 1.62% 1679 2.24% 71 1.45% 55 3.05% 166287 9.29%
9 2022 2.51% 1331 2.05% 1954 2.61% 84 1.72% 63 3.49% 33938 1.90%
10 1796 2.23% 1482 2.29% 1719 2.29% 126 2.58% 87 4.82% 37366 2.09%
11 1817 2.26% 1324 2.04% 1730 2.31% 156 3.19% 118 6.53% 81825 4.57%
12 1908 2.37% 1432 2.21% 1777 2.37% 122 2.50% 129 7.14% 43521 2.43%
13 464 0.58% 420 0.65% 354 0.47% 140 2.86% 145 8.03% 20272 1.13%
14 1068 1.33% 860 1.33% 384 0.51% 136 2.78% 134 7.42% 29912 1.67%
15 1839 2.28% 1740 2.68% 1741 2.32% 133 2.72% 124 6.87% 29369 1.64%
16 4019 4.99% 3855 5.95% 3901 5.21% 195 3.99% 141 7.81% 60277 3.37%
17 4022 4.99% 3848 5.94% 3848 5.13% 205 4.19% 163 9.03% 64068 3.58%
18 4187 5.20% 3774 5.82% 4051 5.41% 174 3.56% 185 10.24% 61145 3.41%
19 2943 3.65% 2292 3.54% 2832 3.78% 150 3.07% 158 8.75% 41444 2.31%
20 1709 2.12% 1039 1.60% 1587 2.12% 181 3.70% 156 8.64% 40408 2.26%
21 1731 2.15% 1029 1.59% 1609 2.15% 180 3.68% 140 7.75% 23072 1.29%
22 2687 3.33% 2044 3.15% 2640 3.52% 153 3.13% 114 6.31% 112132 6.26%
23 5354 6.64% 4472 6.90% 4449 5.94% 212 4.34% 128 7.09% 222026 12.40%
24 5129 6.37% 4398 6.78% 4646 6.20% 278 5.69% 139 7.70% 109532 6.12%
25 4726 5.87% 4036 6.23% 4591 6.13% 221 4.52% 110 6.09% 66731 3.73%
26 4853 6.02% 4045 6.24% 4696 6.27% 203 4.15% 118 6.53% 62739 3.50%
27 4881 6.06% 4077 6.29% 4670 6.23% 190 3.89% 115 6.37% 57504 3.21%
28 2724 3.38% 2315 3.57% 2559 3.41% 253 5.18% 156 8.64% 31843 1.78%
29 1918 2.38% 1451 2.24% 1739 2.32% 176 3.60% 130 7.20% 80369 4.49%
30 1085 1.35% 977 1.51% 855 1.14% 191 3.91% 142 7.86% 20964 1.17%
31 3682 4.57% 3634 5.61% 3565 4.76% 211 4.32% 99 5.48% 117277 6.55%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3083 3.83% 80 2496 3.85% 96 2977 3.97% 1345 41695 2.33%
1 100 3107 3.86% 81 2516 3.88% 96 2977 3.97% 1540 47743 2.67%
2 102 3172 3.94% 81 2537 3.91% 98 3056 4.08% 1381 42816 2.39%
3 103 3200 3.97% 82 2542 3.92% 97 3029 4.04% 1620 50207 2.80%
4 100 3111 3.86% 79 2458 3.79% 94 2942 3.93% 1926 59706 3.33%
5 100 3112 3.86% 79 2466 3.80% 95 2963 3.95% 1352 41922 2.34%
6 102 3176 3.94% 82 2548 3.93% 97 3013 4.02% 3877 120181 6.71%
7 97 3034 3.77% 79 2464 3.80% 94 2925 3.90% 1490 46196 2.58%
8 102 3170 3.93% 84 2606 4.02% 93 2901 3.87% 1707 52915 2.96%
9 107 3325 4.13% 85 2636 4.07% 95 2972 3.97% 1559 48314 2.70%
10 113 3527 4.38% 91 2847 4.39% 100 3126 4.17% 3233 100233 5.60%
11 100 3104 3.85% 79 2471 3.81% 94 2927 3.91% 1679 52062 2.91%
12 111 3448 4.28% 89 2776 4.28% 92 2861 3.82% 2549 79014 4.41%
13 103 3203 3.98% 82 2550 3.93% 95 2964 3.95% 3454 107064 5.98%
14 102 3172 3.94% 80 2507 3.87% 97 3016 4.02% 1454 45086 2.52%
15 109 3381 4.20% 87 2699 4.16% 101 3157 4.21% 1513 46896 2.62%
16 108 3366 4.18% 85 2665 4.11% 104 3242 4.33% 1614 50035 2.79%
17 115 3593 4.46% 91 2837 4.38% 104 3248 4.33% 3730 115645 6.46%
18 121 3778 4.69% 99 3097 4.78% 111 3471 4.63% 2765 85727 4.79%
19 123 3825 4.75% 100 3122 4.82% 113 3514 4.69% 7504 232638 12.99%
20 113 3509 4.35% 91 2824 4.36% 107 3318 4.43% 2444 75751 4.23%
21 109 3387 4.20% 87 2711 4.18% 104 3250 4.34% 3339 103494 5.78%
22 140 4368 5.42% 119 3691 5.69% 126 3934 5.25% 2800 86794 4.85%
23 110 3424 4.25% 89 2764 4.26% 101 3161 4.22% 1884 58411 3.26%

Top 30 of 1698 Total URLs
# Hits KBytes URL
1 50145 62.23% 503911 28.14% /stats/
2 2630 3.26% 342 0.02% /
3 1912 2.37% 164180 9.17% /stats/usage_201809.html
4 1436 1.78% 117482 6.56% /office/
5 976 1.21% 84738 4.73% /stats/usage_201604.html
6 640 0.79% 58612 3.27% /stats/usage_201503.html
7 375 0.47% 32555 1.82% /stats/usage_201103.html
8 367 0.46% 32638 1.82% /stats/usage_201105.html
9 219 0.27% 1748 0.10% /mate/
10 190 0.24% 2299 0.13% /office/buildgallery.php
11 126 0.16% 382 0.02% /office/page.css
12 118 0.15% 6699 0.37% /office/js/slide.js
13 115 0.14% 1278 0.07% /mateinprinceton/
14 89 0.11% 7954 0.44% /stats/usage_201210.html
15 63 0.08% 5201 0.29% /stats/usage_202005.html
16 38 0.05% 55 0.00% /mate/content/pic/
17 37 0.05% 147 0.01% /Laszlo/Annika/Annika-1/Annika.html
18 36 0.04% 98 0.01% /mate/content/pic/deco/
19 36 0.04% 67 0.00% /trunk/
20 35 0.04% 58 0.00% /mate/content/pic/me/
21 34 0.04% 309 0.02% /Laszlo/Annika/Annika-1/js/swfobject.js
22 34 0.04% 86 0.00% /mate/content/pic/traveling/
23 33 0.04% 2 0.00% /Laszlo/Annika/Annika-1/js/fbendscript.js
24 33 0.04% 289 0.02% /Laszlo/Annika/Annika-1/js/fbscript.js
25 33 0.04% 226 0.01% /mate////////
26 33 0.04% 76 0.00% /mate/content/doc/
27 33 0.04% 74 0.00% /mate/content/en/
28 32 0.04% 221 0.01% /mate//
29 32 0.04% 51 0.00% /mate/content/
30 32 0.04% 35 0.00% /trunk/software/

Top 10 of 1698 Total URLs By KBytes
# Hits KBytes URL
1 50145 62.23% 503911 28.14% /stats/
2 1912 2.37% 164180 9.17% /stats/usage_201809.html
3 1436 1.78% 117482 6.56% /office/
4 10 0.01% 106972 5.97% /mate/content/cnt/imprint.php
5 2 0.00% 91689 5.12% /Laszlo/Föiskola/40év/Portreek.mp4
6 976 1.21% 84738 4.73% /stats/usage_201604.html
7 640 0.79% 58612 3.27% /stats/usage_201503.html
8 367 0.46% 32638 1.82% /stats/usage_201105.html
9 375 0.47% 32555 1.82% /stats/usage_201103.html
10 19 0.02% 21154 1.18% /Laszlo/Annika/Annika-1/mobile/javascript/main.js

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1912 2.37% 826 17.82% /stats/usage_201809.html
2 2630 3.26% 754 16.27% /
3 1436 1.78% 749 16.16% /office/
4 50145 62.23% 595 12.84% /stats/
5 640 0.79% 575 12.41% /stats/usage_201503.html
6 976 1.21% 133 2.87% /stats/usage_201604.html
7 219 0.27% 107 2.31% /mate/
8 63 0.08% 50 1.08% /stats/usage_202005.html
9 115 0.14% 47 1.01% /mateinprinceton/
10 37 0.05% 25 0.54% /Laszlo/Annika/Annika-1/Annika.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 1912 2.37% 825 17.81% /stats/usage_201809.html
2 1436 1.78% 776 16.75% /office/
3 2630 3.26% 732 15.80% /
4 50145 62.23% 594 12.82% /stats/
5 640 0.79% 576 12.44% /stats/usage_201503.html
6 976 1.21% 128 2.76% /stats/usage_201604.html
7 219 0.27% 109 2.35% /mate/
8 63 0.08% 50 1.08% /stats/usage_202005.html
9 190 0.24% 48 1.04% /office/buildgallery.php
10 115 0.14% 46 0.99% /mateinprinceton/

Top 30 of 3098 Total Referrers
# Hits Referrer
1 7507 9.32% - (Direct Request)
2 5316 6.60% http://tedy.su
3 4317 5.36% http://smsgor.ru
4 2324 2.88% http://sms-gorod.ru
5 1220 1.51% http://n1sms.ru
6 1105 1.37% https://getery.xyz
7 945 1.17% https://mosbordell.com
8 788 0.98% https://seks-dosug.com
9 788 0.98% https://seksvibor.xyz
10 720 0.89% https://promokodsru.blogspot.com
11 670 0.83% https://drive.google.com/open
12 435 0.54% http://bitly.com/proksima-smotret-onlajn
13 245 0.30% http://valtrexkaufen.populr.me/
14 244 0.30% https://www.indianacampaignfinance.com/paydayloans/IA/
15 237 0.29% http://zoviraxkaufen-59.webself.net/
16 236 0.29% http://clofranil25mg.populr.me/
17 235 0.29% http://depakote250.iwopop.com/
18 235 0.29% http://maxalat.webnode.es/
19 232 0.29% http://nexium40kaufen.populr.me
20 230 0.29% http://dedanazol.onlc.eu/
21 228 0.28% https://www.bigskycash.org/GA/
22 224 0.28% http://famvirachat.keosite.eu/
23 224 0.28% http://mtpkitachat.asso-web.com
24 224 0.28% http://ranitidine-67.webself.net
25 223 0.28% http://acheteraggrenox.asso-web.com
26 221 0.27% http://lipitorkaufen.iwopop.com
27 220 0.27% http://benicaracquista.it.gg
28 220 0.27% https://www.bigskycash.org/OK/Tulsa/
29 218 0.27% http://onlinetretinoin.logdown.com
30 216 0.27% http://champixkaufen.soup.io

Top 12 of 12 Total Search Strings
# Hits Search String
1 24 68.57% http://rt.videochat.guru/
2 1 2.86% http://dawnofwar.org.ru/gohttps://videochat.guru
3 1 2.86% http://ingrus.net/dbforum/away.phps=http://videochat.guru
4 1 2.86% http://rt.videochat.guru/hotpielcanela
5 1 2.86% http://rt.videochat.guru/manamy
6 1 2.86% http://rt.videochat.guru/milalipsy
7 1 2.86% http://rt.videochat.guru/tags/pussyfucking
8 1 2.86% http://tour.com.ua/redirect.phpgoto=https://chat.su
9 1 2.86% http://www.kfi.ky.gov/_layouts/formserver.aspxxsnlocation=http://m.chat.su
10 1 2.86% http://www.myappwiz.com/home/redirecttargeturl=http://chat.su
11 1 2.86% http://www.pmprofy.ru/redir.aspid=http://chat.su
12 1 2.86% http://www.pr-cy.ru/monitoring/rt.videochat.guru

Top 15 of 382 Total User Agents
# Hits User Agent
1 5496 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5448 6.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4138 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2778 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1538 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1398 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 1396 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 1396 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1390 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1379 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1379 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 1378 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1377 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 1372 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1365 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80575 100.00% 64860 100.05% 1790544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21