Usage Statistics for www.wolfram.or.at

Summary Period: January 2023
Generated 01-Feb-2023 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 82569
Total Files 77257
Total Pages 77016
Total Visits 12514
Total KBytes 3536973
Total Unique Sites 1975
Total Unique URLs 2488
Total Unique Referrers 3941
Total Unique User Agents 419
. Avg Max
Hits per Hour 110 1436
Hits per Day 2663 3716
Files per Day 2492 3455
Pages per Day 2484 3526
Sites per Day 63 321
Visits per Day 403 801
KBytes per Day 114096 446420
Hits by Response Code
Code 200 - OK 93.57% 77257
Code 206 - Partial Content 1.27% 1052
Code 301 - Moved Permanently 0.11% 93
Code 302 - Found 1.05% 863
Code 304 - Not Modified 1.28% 1061
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 2.70% 2232

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2624 3.18% 2489 3.22% 2351 3.05% 344 2.75% 223 11.29% 138388 3.91%
2 3665 4.44% 3455 4.47% 3137 4.07% 285 2.28% 179 9.06% 446420 12.62%
3 1831 2.22% 1701 2.20% 1449 1.88% 215 1.72% 190 9.62% 122672 3.47%
4 2294 2.78% 2148 2.78% 2129 2.76% 443 3.54% 203 10.28% 70658 2.00%
5 2854 3.46% 2548 3.30% 2682 3.48% 801 6.40% 211 10.68% 75027 2.12%
6 2892 3.50% 2679 3.47% 2709 3.52% 544 4.35% 177 8.96% 129829 3.67%
7 2791 3.38% 2585 3.35% 2564 3.33% 434 3.47% 162 8.20% 101581 2.87%
8 2967 3.59% 2823 3.65% 2899 3.76% 408 3.26% 162 8.20% 122320 3.46%
9 2141 2.59% 2007 2.60% 2051 2.66% 353 2.82% 177 8.96% 69892 1.98%
10 3276 3.97% 3159 4.09% 3047 3.96% 448 3.58% 285 14.43% 118895 3.36%
11 3046 3.69% 2875 3.72% 2761 3.58% 415 3.32% 293 14.84% 118561 3.35%
12 3297 3.99% 3101 4.01% 3099 4.02% 471 3.76% 253 12.81% 128607 3.64%
13 3070 3.72% 2779 3.60% 2839 3.69% 398 3.18% 271 13.72% 130293 3.68%
14 2828 3.43% 2712 3.51% 2749 3.57% 368 2.94% 167 8.46% 201833 5.71%
15 3025 3.66% 2875 3.72% 2904 3.77% 452 3.61% 224 11.34% 134979 3.82%
16 3049 3.69% 2920 3.78% 2934 3.81% 414 3.31% 208 10.53% 188231 5.32%
17 1476 1.79% 1340 1.73% 1330 1.73% 281 2.25% 214 10.84% 59839 1.69%
18 3058 3.70% 2942 3.81% 2958 3.84% 446 3.56% 256 12.96% 261336 7.39%
19 2886 3.50% 2742 3.55% 2666 3.46% 492 3.93% 305 15.44% 84755 2.40%
20 2988 3.62% 2862 3.70% 2775 3.60% 431 3.44% 247 12.51% 84879 2.40%
21 3716 4.50% 3445 4.46% 3526 4.58% 369 2.95% 209 10.58% 70430 1.99%
22 2404 2.91% 2255 2.92% 2171 2.82% 479 3.83% 321 16.25% 58587 1.66%
23 2515 3.05% 2319 3.00% 2378 3.09% 392 3.13% 153 7.75% 68006 1.92%
24 3535 4.28% 3106 4.02% 3284 4.26% 549 4.39% 301 15.24% 100735 2.85%
25 2892 3.50% 2745 3.55% 2780 3.61% 416 3.32% 181 9.16% 86341 2.44%
26 1922 2.33% 1791 2.32% 1827 2.37% 374 2.99% 153 7.75% 40874 1.16%
27 2355 2.85% 2158 2.79% 2210 2.87% 388 3.10% 159 8.05% 54471 1.54%
28 2665 3.23% 2490 3.22% 2532 3.29% 523 4.18% 184 9.32% 93571 2.65%
29 2345 2.84% 2218 2.87% 2256 2.93% 417 3.33% 152 7.70% 81922 2.32%
30 1204 1.46% 1111 1.44% 1117 1.45% 258 2.06% 148 7.49% 53218 1.50%
31 958 1.16% 877 1.14% 902 1.17% 196 1.57% 124 6.28% 39822 1.13%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3177 3.85% 97 3026 3.92% 97 3013 3.91% 3678 114015 3.22%
1 111 3470 4.20% 105 3256 4.21% 102 3173 4.12% 3917 121422 3.43%
2 117 3633 4.40% 113 3510 4.54% 110 3428 4.45% 4345 134696 3.81%
3 118 3668 4.44% 109 3397 4.40% 111 3455 4.49% 6359 197141 5.57%
4 120 3733 4.52% 110 3424 4.43% 115 3581 4.65% 6619 205194 5.80%
5 118 3669 4.44% 109 3405 4.41% 108 3378 4.39% 4256 131922 3.73%
6 115 3570 4.32% 108 3354 4.34% 106 3307 4.29% 6959 215728 6.10%
7 117 3631 4.40% 110 3438 4.45% 110 3424 4.45% 6686 207277 5.86%
8 104 3227 3.91% 97 3020 3.91% 98 3062 3.98% 4207 130407 3.69%
9 112 3493 4.23% 104 3225 4.17% 106 3311 4.30% 4039 125210 3.54%
10 117 3651 4.42% 108 3360 4.35% 109 3397 4.41% 4444 137775 3.90%
11 115 3583 4.34% 108 3364 4.35% 109 3397 4.41% 4425 137189 3.88%
12 114 3539 4.29% 104 3229 4.18% 106 3316 4.31% 4393 136193 3.85%
13 109 3379 4.09% 104 3239 4.19% 100 3122 4.05% 6152 190718 5.39%
14 104 3240 3.92% 97 3021 3.91% 99 3093 4.02% 3903 121005 3.42%
15 101 3150 3.81% 95 2963 3.84% 93 2886 3.75% 12430 385317 10.89%
16 103 3221 3.90% 98 3059 3.96% 97 3029 3.93% 3812 118164 3.34%
17 124 3847 4.66% 111 3459 4.48% 105 3283 4.26% 5062 156925 4.44%
18 102 3187 3.86% 94 2943 3.81% 93 2902 3.77% 3174 98402 2.78%
19 103 3223 3.90% 96 2979 3.86% 95 2955 3.84% 3368 104399 2.95%
20 99 3081 3.73% 93 2906 3.76% 91 2850 3.70% 2894 89712 2.54%
21 101 3156 3.82% 96 2988 3.87% 95 2965 3.85% 2771 85906 2.43%
22 132 4103 4.97% 126 3920 5.07% 125 3895 5.06% 3207 99431 2.81%
23 94 2938 3.56% 89 2772 3.59% 90 2794 3.63% 2994 92825 2.62%

Top 30 of 2488 Total URLs
# Hits KBytes URL
1 38026 46.05% 373251 10.55% /stats/
2 23562 28.54% 2045596 57.83% /stats/usage_201604.html
3 5443 6.59% 568 0.02% /
4 1399 1.69% 15079 0.43% /office/
5 638 0.77% 54736 1.55% /stats/usage_201403.html
6 480 0.58% 42655 1.21% /stats/usage_202301.html
7 80 0.10% 239 0.01% /office/page.css
8 80 0.10% 6830 0.19% /stats/usage_201610.html
9 79 0.10% 677 0.02% /office/content/pic/deco/Logo-2.PNG
10 77 0.09% 92 0.00% /office/content/pic/deco/hu.png
11 75 0.09% 96 0.00% /office/content/pic/deco/uk.png
12 73 0.09% 85 0.00% /office/content/pic/deco/at.png
13 60 0.07% 532 0.02% /office/content/pic/deco/Logo-2-cut2.PNG
14 54 0.07% 1862 0.05% /office/content/pic/me/me.jpg
15 51 0.06% 58 0.00% /trunk/software/coloroptimizer/
16 47 0.06% 51 0.00% /trunk/software/
17 47 0.06% 54 0.00% /trunk/software/officeorganizer/
18 45 0.05% 66 0.00% /Laszlo/PMMF/2018/
19 43 0.05% 63 0.00% /Laszlo/PMMF/2017/
20 42 0.05% 59 0.00% /Laszlo/
21 42 0.05% 78 0.00% /Laszlo/Annika/Annika-1/
22 42 0.05% 75 0.00% /Laszlo/PMMF/
23 42 0.05% 78 0.00% /Laszlo/PMMF/2016/
24 42 0.05% 78 0.00% /trunk/
25 41 0.05% 36 0.00% /Laszlo/Annika/
26 41 0.05% 68 0.00% /Laszlo/PMMF/2021/
27 41 0.05% 76 0.00% /Laszlo/PMMF/2021/files/
28 41 0.05% 122 0.00% /Laszlo/PMMF/2021/javascript/
29 41 0.05% 370 0.01% /Laszlo/PMMF/2021/style/mb_icon/
30 41 0.05% 614 0.02% /Laszlo/PMMF/2021/style/phoneIcon/

Top 10 of 2488 Total URLs By KBytes
# Hits KBytes URL
1 23562 28.54% 2045596 57.83% /stats/usage_201604.html
2 38026 46.05% 373251 10.55% /stats/
3 5 0.01% 287949 8.14% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/400years.swf
4 3 0.00% 91742 2.59% /Laszlo/Föiskola/40év/Portreek.mp4
5 3 0.00% 91445 2.59% /Laszlo/PMMF/2022/Geeza-2.mp4
6 638 0.77% 54736 1.55% /stats/usage_201403.html
7 480 0.58% 42655 1.21% /stats/usage_202301.html
8 3 0.00% 25123 0.71% /Laszlo/PMMF/2022/Erzsi-1.mp4
9 3 0.00% 23651 0.67% /Laszlo/PMMF/2022/Geeza-1.mp4
10 1399 1.69% 15079 0.43% /office/

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 38026 46.05% 7289 59.79% /stats/
2 5443 6.59% 1180 9.68% /
3 1399 1.69% 598 4.91% /office/
4 23562 28.54% 464 3.81% /stats/usage_201604.html
5 480 0.58% 77 0.63% /stats/usage_202301.html
6 80 0.10% 44 0.36% /stats/usage_201610.html
7 38 0.05% 26 0.21% /stats/usage_201504.html
8 36 0.04% 24 0.20% /Laszlo/PMMF/2018/files/basic-html/
9 37 0.04% 24 0.20% /Laszlo/PMMF/2022/files/basic-html/
10 47 0.06% 23 0.19% /trunk/software/

Top 10 of 423 Total Exit Pages
# Hits Visits URL
1 38026 46.05% 7284 59.73% /stats/
2 5443 6.59% 1117 9.16% /
3 1399 1.69% 665 5.45% /office/
4 23562 28.54% 462 3.79% /stats/usage_201604.html
5 480 0.58% 78 0.64% /stats/usage_202301.html
6 80 0.10% 43 0.35% /stats/usage_201610.html
7 38 0.05% 26 0.21% /stats/usage_201504.html
8 36 0.04% 24 0.20% /Laszlo/PMMF/2018/files/basic-html/
9 39 0.05% 24 0.20% /Laszlo/PMMF/2021/files/basic-html/
10 37 0.04% 24 0.20% /Laszlo/PMMF/2022/files/basic-html/

Top 30 of 3941 Total Referrers
# Hits Referrer
1 18199 22.04% https://evakuator-kronshtadt.ru/
2 11657 14.12% - (Direct Request)
3 5703 6.91% https://evakuator-kurortniy.ru/
4 4548 5.51% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2397 2.90% http://org78.ru/company_53061/
6 1998 2.42% https://posbazar.ru
7 1140 1.38% https://evakuator.expert/
8 1106 1.34% https://getery.xyz
9 790 0.96% https://seks-dosug.com
10 790 0.96% https://seksvibor.xyz
11 633 0.77% https://onion.bs2web.info
12 632 0.77% https://mosbordell.com
13 615 0.74% https://onion.0mg0mg0mg.com
14 481 0.58% https://ref-plant.ru
15 471 0.57% https://wow-tube.ru/ss.php
16 386 0.47% https://swuex.com
17 384 0.47% https://kafemistik.ru
18 383 0.46% https://t.me/xrumer_top
19 369 0.45% https://swuex.com/
20 239 0.29% https://megasb.sb/
21 228 0.28% https://foottrooperperu.com/
22 220 0.27% https://pokerdom-coi8.top/
23 215 0.26% https://megasb.sb
24 213 0.26% https://foot-trooper-peru.com/
25 205 0.25% https://pokerdom-coi8.top
26 200 0.24% https://instaswap.net
27 196 0.24% https://krmp-onion.com
28 196 0.24% https://pokerdom-cu4.top/
29 195 0.24% https://instaswap.net/
30 193 0.23% https://bitcoinmix.net

Top 20 of 86 Total Search Strings
# Hits Search String
1 11 4.33% http://elkom-msk.ru
2 9 3.54% http://bankrot-52.ru
3 9 3.54% http://vcontore.ru
4 8 3.15% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
5 7 2.76% http://aleks-group-msk.ru
6 7 2.76% http://dom3dom.ru
7 6 2.36% http://novoe74.ru
8 6 2.36% http://rss-master-ram.ru
9 6 2.36% http://s-setka.ru
10 6 2.36% http://weformonline.ru
11 5 1.97% http://okna-uga.ru
12 5 1.97% http://oknor.ru
13 5 1.97% http://spasha.ru
14 5 1.97% http://striptizshowdiamond.ru
15 4 1.57% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
16 4 1.57% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
17 4 1.57% http://adhes.ru
18 4 1.57% http://art-ss.ru
19 4 1.57% http://gelios-stroi.ru
20 4 1.57% http://mir-dizajna.ru

Top 15 of 419 Total User Agents
# Hits User Agent
1 3460 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3449 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3447 4.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3356 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2035 2.46% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 1863 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1830 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1809 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1802 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1776 2.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1775 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1772 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1756 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1756 2.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1754 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82569 100.00% 78309 101.36% 3536973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23