Usage Statistics for www.wolfram.or.at

Summary Period: October 2023
Generated 01-Nov-2023 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 305935
Total Files 299021
Total Pages 297698
Total Visits 9349
Total KBytes 13799202
Total Unique Sites 3531
Total Unique URLs 3473
Total Unique Referrers 3013
Total Unique User Agents 356
. Avg Max
Hits per Hour 411 2299
Hits per Day 9868 17320
Files per Day 9645 17042
Pages per Day 9603 16687
Sites per Day 113 460
Visits per Day 301 604
KBytes per Day 445136 956371
Hits by Response Code
Code 200 - OK 97.74% 299021
Code 206 - Partial Content 0.53% 1625
Code 301 - Moved Permanently 0.03% 91
Code 302 - Found 0.36% 1099
Code 304 - Not Modified 0.45% 1381
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 0.88% 2702

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8165 2.67% 7926 2.65% 7948 2.67% 140 1.50% 152 4.30% 248751 1.80%
2 6849 2.24% 6656 2.23% 6608 2.22% 183 1.96% 247 7.00% 212518 1.54%
3 5348 1.75% 5197 1.74% 5161 1.73% 202 2.16% 290 8.21% 130447 0.95%
4 6568 2.15% 6463 2.16% 6446 2.17% 279 2.98% 288 8.16% 226849 1.64%
5 6138 2.01% 6026 2.02% 6009 2.02% 277 2.96% 291 8.24% 259276 1.88%
6 7867 2.57% 7656 2.56% 7652 2.57% 254 2.72% 269 7.62% 260679 1.89%
7 9883 3.23% 9618 3.22% 9535 3.20% 276 2.95% 310 8.78% 336276 2.44%
8 10159 3.32% 9916 3.32% 9784 3.29% 182 1.95% 303 8.58% 295351 2.14%
9 6949 2.27% 6721 2.25% 6671 2.24% 200 2.14% 246 6.97% 247789 1.80%
10 8434 2.76% 8118 2.71% 7989 2.68% 249 2.66% 336 9.52% 268079 1.94%
11 9396 3.07% 8879 2.97% 9015 3.03% 256 2.74% 268 7.59% 368607 2.67%
12 7027 2.30% 6711 2.24% 6891 2.31% 195 2.09% 234 6.63% 263692 1.91%
13 7183 2.35% 6878 2.30% 6881 2.31% 197 2.11% 209 5.92% 247234 1.79%
14 10485 3.43% 10244 3.43% 10211 3.43% 403 4.31% 259 7.34% 246063 1.78%
15 8857 2.90% 8692 2.91% 8694 2.92% 487 5.21% 258 7.31% 329386 2.39%
16 7292 2.38% 7105 2.38% 7153 2.40% 226 2.42% 251 7.11% 297790 2.16%
17 7352 2.40% 7234 2.42% 7216 2.42% 143 1.53% 194 5.49% 229015 1.66%
18 6659 2.18% 6524 2.18% 6547 2.20% 286 3.06% 237 6.71% 375796 2.72%
19 11229 3.67% 11082 3.71% 10924 3.67% 349 3.73% 357 10.11% 911147 6.60%
20 17320 5.66% 17042 5.70% 16687 5.61% 504 5.39% 430 12.18% 849853 6.16%
21 11666 3.81% 11479 3.84% 11422 3.84% 455 4.87% 295 8.35% 905377 6.56%
22 11789 3.85% 11459 3.83% 11589 3.89% 604 6.46% 334 9.46% 701411 5.08%
23 12464 4.07% 12207 4.08% 12115 4.07% 433 4.63% 349 9.88% 636855 4.62%
24 12202 3.99% 11979 4.01% 11964 4.02% 424 4.54% 376 10.65% 582699 4.22%
25 9735 3.18% 9576 3.20% 9480 3.18% 348 3.72% 297 8.41% 462778 3.35%
26 14241 4.65% 14037 4.69% 13945 4.68% 445 4.76% 336 9.52% 385257 2.79%
27 11812 3.86% 11662 3.90% 11638 3.91% 513 5.49% 211 5.98% 575782 4.17%
28 13019 4.26% 12843 4.30% 12636 4.24% 530 5.67% 460 13.03% 649310 4.71%
29 15146 4.95% 14872 4.97% 14945 5.02% 212 2.27% 236 6.68% 758285 5.50%
30 13193 4.31% 13017 4.35% 12836 4.31% 162 1.73% 233 6.60% 956371 6.93%
31 11508 3.76% 11202 3.75% 11106 3.73% 211 2.26% 339 9.60% 580476 4.21%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12719 4.16% 403 12515 4.19% 394 12219 4.10% 17524 543245 3.94%
1 428 13279 4.34% 421 13080 4.37% 417 12957 4.35% 19821 614459 4.45%
2 414 12856 4.20% 402 12479 4.17% 401 12452 4.18% 18705 579855 4.20%
3 398 12361 4.04% 392 12160 4.07% 387 12005 4.03% 17453 541043 3.92%
4 386 11995 3.92% 378 11733 3.92% 376 11661 3.92% 17158 531899 3.85%
5 430 13336 4.36% 424 13171 4.40% 424 13166 4.42% 19011 589354 4.27%
6 402 12467 4.08% 389 12061 4.03% 384 11923 4.01% 18419 570992 4.14%
7 441 13677 4.47% 428 13290 4.44% 429 13315 4.47% 17327 537150 3.89%
8 435 13490 4.41% 426 13224 4.42% 427 13262 4.45% 16620 515214 3.73%
9 400 12406 4.06% 393 12187 4.08% 390 12119 4.07% 16905 524044 3.80%
10 436 13529 4.42% 428 13271 4.44% 426 13233 4.45% 21046 652429 4.73%
11 427 13248 4.33% 417 12928 4.32% 414 12857 4.32% 17314 536730 3.89%
12 418 12962 4.24% 410 12732 4.26% 405 12585 4.23% 16471 510602 3.70%
13 384 11924 3.90% 375 11649 3.90% 376 11670 3.92% 18514 573937 4.16%
14 377 11696 3.82% 361 11207 3.75% 363 11253 3.78% 19425 602170 4.36%
15 442 13728 4.49% 431 13372 4.47% 429 13329 4.48% 19299 598275 4.34%
16 380 11809 3.86% 372 11540 3.86% 373 11564 3.88% 19309 598580 4.34%
17 468 14536 4.75% 454 14097 4.71% 456 14163 4.76% 19265 597203 4.33%
18 400 12426 4.06% 393 12192 4.08% 391 12149 4.08% 16175 501421 3.63%
19 400 12402 4.05% 390 12109 4.05% 389 12078 4.06% 26576 823867 5.97%
20 394 12244 4.00% 385 11942 3.99% 383 11902 4.00% 19619 608192 4.41%
21 398 12355 4.04% 389 12074 4.04% 385 11935 4.01% 17148 531584 3.85%
22 388 12029 3.93% 382 11855 3.96% 378 11739 3.94% 19289 597971 4.33%
23 401 12461 4.07% 392 12153 4.06% 392 12162 4.09% 16741 518986 3.76%

Top 30 of 3473 Total URLs
# Hits KBytes URL
1 143320 46.85% 490596 3.56% /stats/usage_202304.html
2 71794 23.47% 6033530 43.72% /stats/usage_202310.html
3 30148 9.85% 2704991 19.60% /stats/usage_202309.html
4 20747 6.78% 1801194 13.05% /stats/usage_201604.html
5 8519 2.78% 752961 5.46% /stats/usage_202307.html
6 7847 2.56% 853 0.01% /
7 3140 1.03% 29399 0.21% /stats/
8 2034 0.66% 22358 0.16% /office/
9 946 0.31% 75385 0.55% /stats/usage_202308.html
10 120 0.04% 140 0.00% /office/content/pic/deco/at.png
11 119 0.04% 142 0.00% /office/content/pic/deco/hu.png
12 119 0.04% 151 0.00% /office/content/pic/deco/uk.png
13 118 0.04% 1003 0.01% /office/content/pic/deco/Logo-2.PNG
14 98 0.03% 861 0.01% /office/content/pic/deco/Logo-2-cut2.PNG
15 81 0.03% 124 0.00% /Laszlo/Emilia/EMILIA-1/mobile/
16 77 0.03% 6571 0.05% /stats/usage_201610.html
17 55 0.02% 167 0.00% /office/page.css
18 50 0.02% 218 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/data/as3/
19 50 0.02% 4282 0.03% /stats/usage_202306.html
20 50 0.02% 57 0.00% /trunk/software/coloroptimizer/
21 48 0.02% 297 0.00% /Laszlo/PMMF/2022/files/search/
22 48 0.02% 89 0.00% /trunk/
23 47 0.02% 228 0.00% /Laszlo/PMMF/2017/files/search/
24 46 0.02% 117 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/
25 46 0.02% 4211 0.03% /stats/usage_201504.html
26 45 0.01% 55 0.00% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/asset/image/
27 45 0.01% 69 0.00% /Laszlo/PMMF/2022/style/raw/
28 45 0.01% 544 0.00% /office/buildgallery.php
29 44 0.01% 59 0.00% /Laszlo/Föiskola/40év/
30 44 0.01% 272 0.00% /Laszlo/PMMF/2018/files/basic-html/

Top 10 of 3473 Total URLs By KBytes
# Hits KBytes URL
1 71794 23.47% 6033530 43.72% /stats/usage_202310.html
2 30148 9.85% 2704991 19.60% /stats/usage_202309.html
3 20747 6.78% 1801194 13.05% /stats/usage_201604.html
4 8519 2.78% 752961 5.46% /stats/usage_202307.html
5 11 0.00% 724993 5.25% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/40years.swf
6 143320 46.85% 490596 3.56% /stats/usage_202304.html
7 5 0.00% 287949 2.09% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/400years.swf
8 9 0.00% 112905 0.82% /Laszlo/PMMF/2022/Erzsi-1.mp4
9 946 0.31% 75385 0.55% /stats/usage_202308.html
10 1 0.00% 71987 0.52% /Laszlo/Föiskola/40év/40 years_2016-10-29 013845/PDFtoFlash_A3/40years.swf

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 20747 6.78% 2853 31.58% /stats/usage_201604.html
2 7847 2.56% 847 9.38% /
3 2034 0.66% 607 6.72% /office/
4 3140 1.03% 488 5.40% /stats/
5 143320 46.85% 311 3.44% /stats/usage_202304.html
6 71794 23.47% 231 2.56% /stats/usage_202310.html
7 81 0.03% 69 0.76% /Laszlo/Emilia/EMILIA-1/mobile/
8 946 0.31% 64 0.71% /stats/usage_202308.html
9 77 0.03% 50 0.55% /stats/usage_201610.html
10 8519 2.78% 38 0.42% /stats/usage_202307.html

Top 10 of 448 Total Exit Pages
# Hits Visits URL
1 20747 6.78% 2847 31.53% /stats/usage_201604.html
2 7847 2.56% 784 8.68% /
3 2034 0.66% 653 7.23% /office/
4 3140 1.03% 484 5.36% /stats/
5 143320 46.85% 309 3.42% /stats/usage_202304.html
6 71794 23.47% 227 2.51% /stats/usage_202310.html
7 946 0.31% 71 0.79% /stats/usage_202308.html
8 81 0.03% 69 0.76% /Laszlo/Emilia/EMILIA-1/mobile/
9 77 0.03% 50 0.55% /stats/usage_201610.html
10 8519 2.78% 33 0.37% /stats/usage_202307.html

Top 30 of 3013 Total Referrers
# Hits Referrer
1 13801 4.51% - (Direct Request)
2 11235 3.67% https://apkstorage.net/
3 11220 3.67% https://fitness-crimea.ru/
4 11205 3.66% https://prezentacii.info/
5 11145 3.64% https://www.mobilecards.com.ua/
6 11130 3.64% https://apkzavr.com/
7 10875 3.55% https://blackdroid.mobi/
8 10725 3.51% https://coloriage-carnaval.com/
9 10485 3.43% https://ausmalbilderdisney.com/
10 10155 3.32% https://vzlomannye-igry-dlya-android.net/
11 10132 3.31% https://gen-msk.ru
12 10125 3.31% https://prodroiders.net/
13 10110 3.30% https://driverss.net/
14 9945 3.25% https://pdatop.net/
15 9600 3.14% https://vzlomannye-igry-na-android.net/
16 9530 3.12% https://kupit-dzheneriki-v-moskve.ru
17 9420 3.08% https://generik-spb.ru
18 6436 2.10% https://yandex-google-seo.ru/
19 4705 1.54% https://ekskurzia-dubai.bg
20 3659 1.20% https://unicef-deutschland.de
21 3559 1.16% https://shumoizolyaciya-avto1.ru/
22 3456 1.13% https://ukladka-trotuarnoj-plitki1.ru/
23 3422 1.12% https://one-pin-up-casino.ru/
24 3401 1.11% https://sg-video-test.ru
25 2650 0.87% https://ipregpro.ru/
26 2603 0.85% https://mupapat.ru/
27 2589 0.85% https://sumkispb.ru/
28 2563 0.84% https://sibprom-nsk.ru/
29 2356 0.77% https://xn--megsb-l11b.com
30 2205 0.72% https://xn--mgasb-n51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 28.37% https://smegabat.ru/p=139
2 21 14.89% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 19 13.48% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 19 13.48% https://smegabat.ru/p=74
5 18 12.77% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 14 9.93% https://smegabat.ru
7 10 7.09% https://fas.st/ta_keherid=latgbyerp

Top 15 of 356 Total User Agents
# Hits User Agent
1 138121 45.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9422 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9417 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9383 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9283 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4859 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4826 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4822 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 4736 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4721 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4696 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4686 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4685 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4677 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4669 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 305935 100.00% 300646 100.54% 13799202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23