Usage Statistics for www.wolfram.or.at

Summary Period: January 2025
Generated 01-Feb-2025 06:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 73191
Total Files 56093
Total Pages 66042
Total Visits 9926
Total KBytes 17417345
Total Unique Sites 3377
Total Unique URLs 3001
Total Unique Referrers 1658
Total Unique User Agents 342
. Avg Max
Hits per Hour 98 615
Hits per Day 2361 5405
Files per Day 1809 4841
Pages per Day 2130 5328
Sites per Day 108 326
Visits per Day 320 611
KBytes per Day 561850 5315119
Hits by Response Code
Code 200 - OK 76.64% 56093
Code 206 - Partial Content 12.25% 8965
Code 301 - Moved Permanently 0.24% 179
Code 302 - Found 8.47% 6201
Code 304 - Not Modified 0.05% 40
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.34% 1712

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1970 2.69% 1467 2.62% 1608 2.43% 611 6.16% 233 6.90% 923990 5.30%
2 1617 2.21% 1200 2.14% 1299 1.97% 503 5.07% 228 6.75% 43001 0.25%
3 1314 1.80% 1007 1.80% 1177 1.78% 154 1.55% 98 2.90% 25059 0.14%
4 2151 2.94% 1813 3.23% 1854 2.81% 196 1.97% 175 5.18% 68336 0.39%
5 1912 2.61% 1386 2.47% 1821 2.76% 270 2.72% 240 7.11% 69255 0.40%
6 1133 1.55% 621 1.11% 1059 1.60% 252 2.54% 244 7.23% 921922 5.29%
7 889 1.21% 608 1.08% 769 1.16% 168 1.69% 148 4.38% 309988 1.78%
8 1351 1.85% 802 1.43% 1263 1.91% 246 2.48% 171 5.06% 52888 0.30%
9 1983 2.71% 1531 2.73% 1708 2.59% 250 2.52% 222 6.57% 832239 4.78%
10 2445 3.34% 1933 3.45% 2181 3.30% 251 2.53% 187 5.54% 1872335 10.75%
11 1334 1.82% 623 1.11% 1233 1.87% 326 3.28% 269 7.97% 130728 0.75%
12 1434 1.96% 803 1.43% 1306 1.98% 337 3.40% 258 7.64% 30790 0.18%
13 1265 1.73% 735 1.31% 1152 1.74% 332 3.34% 278 8.23% 22735 0.13%
14 1647 2.25% 1005 1.79% 1519 2.30% 265 2.67% 223 6.60% 40813 0.23%
15 1694 2.31% 931 1.66% 1582 2.40% 215 2.17% 162 4.80% 47967 0.28%
16 1573 2.15% 1069 1.91% 1131 1.71% 321 3.23% 288 8.53% 37277 0.21%
17 1197 1.64% 713 1.27% 1145 1.73% 204 2.06% 153 4.53% 34370 0.20%
18 2083 2.85% 1479 2.64% 1113 1.69% 251 2.53% 242 7.17% 5315119 30.52%
19 1599 2.18% 1009 1.80% 1316 1.99% 341 3.44% 298 8.82% 978336 5.62%
20 1516 2.07% 940 1.68% 1227 1.86% 261 2.63% 204 6.04% 718807 4.13%
21 1218 1.66% 799 1.42% 1152 1.74% 314 3.16% 197 5.83% 42964 0.25%
22 1901 2.60% 1341 2.39% 1731 2.62% 424 4.27% 289 8.56% 74815 0.43%
23 2151 2.94% 1471 2.62% 1937 2.93% 482 4.86% 281 8.32% 75638 0.43%
24 4435 6.06% 3651 6.51% 4044 6.12% 412 4.15% 326 9.65% 403915 2.32%
25 5405 7.38% 4766 8.50% 5328 8.07% 590 5.94% 323 9.56% 373379 2.14%
26 5342 7.30% 4624 8.24% 5272 7.98% 356 3.59% 247 7.31% 369007 2.12%
27 2848 3.89% 2450 4.37% 2767 4.19% 293 2.95% 173 5.12% 184839 1.06%
28 4216 5.76% 3357 5.98% 3654 5.53% 360 3.63% 277 8.20% 1512607 8.68%
29 3295 4.50% 2804 5.00% 3191 4.83% 187 1.88% 210 6.22% 215605 1.24%
30 5265 7.19% 4841 8.63% 4652 7.04% 507 5.11% 320 9.48% 1354652 7.78%
31 5008 6.84% 4314 7.69% 4851 7.35% 314 3.16% 246 7.28% 333970 1.92%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2890 3.95% 70 2178 3.88% 85 2641 4.00% 4085 126627 0.73%
1 96 3006 4.11% 69 2169 3.87% 91 2833 4.29% 4426 137220 0.79%
2 88 2741 3.74% 65 2031 3.62% 84 2605 3.94% 4048 125499 0.72%
3 93 2899 3.96% 66 2071 3.69% 89 2763 4.18% 3977 123291 0.71%
4 104 3231 4.41% 71 2229 3.97% 93 2886 4.37% 6589 204255 1.17%
5 93 2886 3.94% 72 2259 4.03% 89 2765 4.19% 5157 159879 0.92%
6 96 2976 4.07% 78 2438 4.35% 83 2588 3.92% 21522 667175 3.83%
7 103 3207 4.38% 76 2369 4.22% 95 2974 4.50% 22046 683431 3.92%
8 97 3020 4.13% 71 2217 3.95% 89 2766 4.19% 13714 425123 2.44%
9 90 2797 3.82% 69 2155 3.84% 82 2552 3.86% 4144 128456 0.74%
10 94 2924 4.00% 71 2209 3.94% 85 2641 4.00% 3990 123684 0.71%
11 98 3038 4.15% 76 2376 4.24% 84 2623 3.97% 14591 452316 2.60%
12 118 3677 5.02% 96 3006 5.36% 88 2735 4.14% 111419 3453997 19.83%
13 95 2945 4.02% 76 2377 4.24% 81 2535 3.84% 56875 1763135 10.12%
14 94 2931 4.00% 75 2351 4.19% 85 2654 4.02% 39708 1230955 7.07%
15 98 3048 4.16% 75 2338 4.17% 94 2920 4.42% 4546 140917 0.81%
16 108 3376 4.61% 79 2467 4.40% 93 2913 4.41% 4798 148736 0.85%
17 105 3267 4.46% 82 2555 4.55% 94 2921 4.42% 23305 722469 4.15%
18 96 2982 4.07% 76 2366 4.22% 90 2802 4.24% 19117 592622 3.40%
19 92 2874 3.93% 73 2276 4.06% 89 2764 4.19% 5542 171797 0.99%
20 105 3257 4.45% 78 2436 4.34% 92 2881 4.36% 44792 1388560 7.97%
21 115 3580 4.89% 86 2693 4.80% 98 3039 4.60% 109393 3391191 19.47%
22 90 2806 3.83% 73 2266 4.04% 83 2575 3.90% 29596 917477 5.27%
23 91 2833 3.87% 72 2261 4.03% 86 2666 4.04% 4469 138532 0.80%

Top 30 of 3001 Total URLs
# Hits KBytes URL
1 12331 16.85% 1123855 6.45% /stats/usage_202412.html
2 11784 16.10% 118492 0.68% /stats/
3 10966 14.98% 938616 5.39% /stats/usage_202501.html
4 9981 13.64% 220 0.00% /
5 6066 8.29% 522612 3.00% /stats/usage_202402.html
6 1408 1.92% 118982 0.68% /stats/usage_201402.html
7 1004 1.37% 10193 0.06% /office/
8 499 0.68% 43204 0.25% /stats/usage_201408.html
9 325 0.44% 28150 0.16% /stats/usage_202308.html
10 306 0.42% 27720 0.16% /stats/usage_201502.html
11 260 0.36% 23799 0.14% /stats/usage_201203.html
12 148 0.20% 12850 0.07% /stats/usage_201604.html
13 138 0.19% 12273 0.07% /stats/usage_201105.html
14 115 0.16% 10347 0.06% /stats/usage_201511.html
15 104 0.14% 9007 0.05% /stats/usage_202404.html
16 101 0.14% 9449 0.05% /stats//usage_202401.html
17 98 0.13% 9169 0.05% /stats/usage_202401.html
18 53 0.07% 51 0.00% /office/content/pic/deco/at.png
19 53 0.07% 161 0.00% /office/page.css
20 51 0.07% 316 0.00% /office/content/pic/deco/Logo-2.PNG
21 49 0.07% 309 0.00% /office/content/pic/deco/Logo-2-cut2.PNG
22 48 0.07% 47 0.00% /office/content/pic/deco/hu.png
23 48 0.07% 50 0.00% /office/content/pic/deco/uk.png
24 43 0.06% 65 0.00% /Laszlo/PMMF/2022/style/raw/
25 33 0.05% 110 0.00% /Laszlo/Hobby/2024/style/raw/flipsound.mp3
26 32 0.04% 2767 0.02% /stats/usage_201610.html
27 31 0.04% 1069 0.01% /office/content/pic/me/me.jpg
28 30 0.04% 162 0.00% /Laszlo/PMMF/2019/files/basic-html/
29 27 0.04% 40 0.00% /Laszlo/PMMF/2019/
30 27 0.04% 155 0.00% /Laszlo/PMMF/2019/files/search/

Top 10 of 3001 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 1179944 6.77% /Laszlo/Hobby/2023/Trogiri rajt.mp4
2 12331 16.85% 1123855 6.45% /stats/usage_202412.html
3 10966 14.98% 938616 5.39% /stats/usage_202501.html
4 8 0.01% 614448 3.53% /Laszlo/Hobby/2023/VIS-1.mp4
5 2 0.00% 570415 3.27% /Laszlo/PMMF/2022/files/Őrség-2022.pdf
6 6066 8.29% 522612 3.00% /stats/usage_202402.html
7 4 0.01% 512669 2.94% /Laszlo/Hobby/2023/Maslinica los.mp4
8 1 0.00% 466758 2.68% /Laszlo/PMMF/2023/files/2023-Szigetköz.pdf
9 4 0.01% 405891 2.33% /Laszlo/Hobby/2023/BOL-ba haladva.mp4
10 16 0.02% 325787 1.87% /Laszlo/Hobby/2024/Vid 20241002 092527-Hajoodaru.mp4

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 11784 16.10% 2568 26.65% /stats/
2 1408 1.92% 773 8.02% /stats/usage_201402.html
3 9981 13.64% 612 6.35% /
4 1004 1.37% 573 5.95% /office/
5 10966 14.98% 466 4.84% /stats/usage_202501.html
6 499 0.68% 310 3.22% /stats/usage_201408.html
7 6066 8.29% 161 1.67% /stats/usage_202402.html
8 306 0.42% 145 1.50% /stats/usage_201502.html
9 260 0.36% 128 1.33% /stats/usage_201203.html
10 115 0.16% 67 0.70% /stats/usage_201511.html

Top 10 of 508 Total Exit Pages
# Hits Visits URL
1 11784 16.10% 2579 26.58% /stats/
2 6066 8.29% 919 9.47% /stats/usage_202402.html
3 1004 1.37% 678 6.99% /office/
4 10966 14.98% 596 6.14% /stats/usage_202501.html
5 9981 13.64% 522 5.38% /
6 499 0.68% 260 2.68% /stats/usage_201408.html
7 306 0.42% 127 1.31% /stats/usage_201502.html
8 260 0.36% 88 0.91% /stats/usage_201203.html
9 138 0.19% 55 0.57% /stats/usage_201105.html
10 115 0.16% 55 0.57% /stats/usage_201511.html

Top 30 of 1658 Total Referrers
# Hits Referrer
1 12289 16.79% https://betzula.cam/
2 10777 14.72% - (Direct Request)
3 5901 8.06% https://familyicon.ru
4 4152 5.67% https://topratedstuff.net/
5 4139 5.66% https://thebestoptions.net/
6 3687 5.04% https://croescort.net
7 3525 4.82% https://sex-oglasi.com.hr
8 2300 3.14% https://kitehurghada.ru/
9 1590 2.17% https://aldu.pro
10 1106 1.51% https://getery.xyz
11 938 1.28% https://detivetra.ru/
12 806 1.10% http://all4webs.com/predforte
13 794 1.08% https://vortioxetin.xobor.de
14 779 1.06% https://seksvibor.xyz
15 750 1.02% https://trajenta.xobor.de/
16 428 0.58% http://wolfram.or.at/stats/usage_201408.html
17 358 0.49% https://xn--meg-sb13-px0d.com
18 339 0.46% https://xn--meg-sb15-px0d.com
19 338 0.46% https://xn--meg-sb19-px0d.com
20 333 0.45% https://xn--meg-sb14-px0d.com
21 322 0.44% https://xn--meg-sb16-px0d.com
22 314 0.43% https://xn--meg-sb18-px0d.com
23 309 0.42% http://vortioxetin.xobor.de
24 307 0.42% https://xn--meg-sb20-px0d.com
25 303 0.41% https://xn--meg-sb17-px0d.com
26 274 0.37% https://www.google.com/search
27 245 0.33% http://wolfram.or.at/stats/usage_201502.html
28 226 0.31% https://olit.su/
29 195 0.27% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
30 189 0.26% https://iptvzoneonline.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% https://s1megabat.ru
2 1 12.50% https://s1megabat.ru/cat=12
3 1 12.50% https://s1megabat.ru/cat=13
4 1 12.50% https://s1megabat.ru/p=106
5 1 12.50% https://s1megabat.ru/p=126
6 1 12.50% https://s1megabat.ru/p=88
7 1 12.50% xenical

Top 15 of 342 Total User Agents
# Hits User Agent
1 8472 11.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4682 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4635 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4627 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4626 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4528 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2712 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2388 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
9 1407 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1398 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1369 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1359 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1130 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 976 1.33% Googlebot-Image/1.0
15 757 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73191 100.00% 65058 115.98% 17417345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23